1985–86 NHL season
The 1985–86 NHL season had 21 teams. The Montréal Canadiens won the Stanley Cup Final. The Edmonton Oilers finished with the best regular-season record. Wayne Gretzky led the league with 212 points and Jari Kurri led in goals with 68.
Stanley Cup Final winner: MTL Montréal Canadiens
Clarence Campbell Conference
Norris
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI Chicago Blackhawks | 80 | 39 | 33 | 0 | 86 | .537 | 36 | 39 | 351 | 349 | +2 | 23-12-0 | 16-21-0 | W1 |
| MNS Minnesota North Stars | 80 | 38 | 33 | 0 | 85 | .531 | 34 | 38 | 327 | 305 | +22 | 21-15-0 | 17-18-0 | W2 |
| STL St. Louis Blues | 80 | 37 | 34 | 0 | 83 | .519 | 32 | 37 | 302 | 291 | +11 | 23-11-0 | 14-23-0 | L1 |
| TOR Toronto Maple Leafs | 80 | 25 | 48 | 0 | 57 | .356 | 21 | 25 | 311 | 386 | -75 | 16-21-0 | 9-27-0 | L3 |
| DET Detroit Red Wings | 80 | 17 | 57 | 0 | 40 | .250 | 15 | 17 | 266 | 415 | -149 | 10-26-0 | 7-31-0 | W1 |
Smythe
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDM Edmonton Oilers | 80 | 56 | 17 | 0 | 119 | .744 | 51 | 56 | 426 | 310 | +116 | 32-6-0 | 24-11-0 | W1 |
| CGY Calgary Flames | 80 | 40 | 31 | 0 | 89 | .556 | 39 | 40 | 354 | 315 | +39 | 23-11-0 | 17-20-0 | W3 |
| WIN Winnipeg Jets (1979) | 80 | 26 | 47 | 0 | 59 | .369 | 26 | 26 | 295 | 372 | -77 | 18-19-0 | 8-28-0 | L1 |
| VAN Vancouver Canucks | 80 | 23 | 44 | 0 | 59 | .369 | 22 | 23 | 282 | 333 | -51 | 17-18-0 | 6-26-0 | L1 |
| LAK Los Angeles Kings | 80 | 23 | 49 | 0 | 54 | .338 | 20 | 23 | 284 | 389 | -105 | 9-27-0 | 14-22-0 | L1 |
Wild card
Prince of Wales Conference
Adams
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUE Quebec Nordiques | 80 | 43 | 31 | 0 | 92 | .575 | 39 | 43 | 330 | 289 | +41 | 23-13-0 | 20-18-0 | T1 |
| MTL Montréal Canadiens | 80 | 40 | 33 | 0 | 87 | .544 | 39 | 40 | 330 | 280 | +50 | 25-11-0 | 15-22-0 | W1 |
| BOS Boston Bruins | 80 | 37 | 31 | 0 | 86 | .537 | 35 | 37 | 311 | 288 | +23 | 24-9-0 | 13-22-0 | L1 |
| HFD Hartford Whalers | 80 | 40 | 36 | 0 | 84 | .525 | 39 | 40 | 332 | 302 | +30 | 21-17-0 | 19-19-0 | W2 |
| BUF Buffalo Sabres | 80 | 37 | 37 | 0 | 80 | .500 | 36 | 37 | 296 | 291 | +5 | 23-16-0 | 14-21-0 | L1 |
Patrick
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI Philadelphia Flyers | 80 | 53 | 23 | 0 | 110 | .688 | 49 | 53 | 335 | 241 | +94 | 33-6-0 | 20-17-0 | W5 |
| WSH Washington Capitals | 80 | 50 | 23 | 0 | 107 | .669 | 46 | 50 | 315 | 272 | +43 | 30-8-0 | 20-15-0 | L1 |
| NYI New York Islanders | 80 | 39 | 29 | 0 | 90 | .563 | 35 | 39 | 327 | 284 | +43 | 22-11-0 | 17-18-0 | L1 |
| NYR New York Rangers | 80 | 36 | 38 | 0 | 78 | .487 | 36 | 36 | 280 | 276 | +4 | 20-18-0 | 16-20-0 | L1 |
| PIT Pittsburgh Penguins | 80 | 34 | 38 | 0 | 76 | .475 | 31 | 34 | 313 | 305 | +8 | 20-15-0 | 14-23-0 | W1 |
| NJD New Jersey Devils | 80 | 28 | 49 | 0 | 59 | .369 | 24 | 28 | 300 | 374 | -74 | 17-21-0 | 11-28-0 | W1 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HFD Hartford Whalers | 80 | 40 | 36 | 0 | 84 | .525 | 39 | 40 | 332 | 302 | +30 | 21-17-0 | 19-19-0 | W2 |
| BUF Buffalo Sabres | 80 | 37 | 37 | 0 | 80 | .500 | 36 | 37 | 296 | 291 | +5 | 23-16-0 | 14-21-0 | L1 |
| NYR New York Rangers | 80 | 36 | 38 | 0 | 78 | .487 | 36 | 36 | 280 | 276 | +4 | 20-18-0 | 16-20-0 | L1 |
| PIT Pittsburgh Penguins | 80 | 34 | 38 | 0 | 76 | .475 | 31 | 34 | 313 | 305 | +8 | 20-15-0 | 14-23-0 | W1 |
| NJD New Jersey Devils | 80 | 28 | 49 | 0 | 59 | .369 | 24 | 28 | 300 | 374 | -74 | 17-21-0 | 11-28-0 | W1 |
Leaders
Points
| 1 | Wayne Gretzky | 212 |
| 2 | Mario Lemieux | 140 |
| 3 | Paul Coffey | 138 |
| 4 | Jari Kurri | 131 |
| 5 | Mike Bossy | 123 |
Goals
| 1 | Jari Kurri | 68 |
| 2 | Mike Bossy | 61 |
| 3 | Tim Kerr | 56 |
| 4 | Glenn Anderson | 53 |
| 5 | Michel Goulet | 53 |
Assists
| 1 | Wayne Gretzky | 162 |
| 2 | Mario Lemieux | 93 |
| 3 | Paul Coffey | 90 |
| 4 | Peter Stastny | 80 |
| 5 | Neal Broten | 76 |
Plus/minus
| 1 | Mark Howe | +85 |
| 2 | Brad McCrimmon | +84 |
| 3 | Wayne Gretzky | +70 |
| 4 | Paul Coffey | +63 |
| 5 | Lee Fogolin | +46 |
Power-play goals
| 1 | Tim Kerr | 33 |
| 2 | Michel Goulet | 28 |
| 3 | Doug Shedden | 21 |
| 4 | Mike Bossy | 21 |
| 5 | Keith Crowder | 20 |
Shots on goal
| 1 | Wayne Gretzky | 345 |
| 2 | Brian Propp | 313 |
| 3 | Dale Hawerchuk | 309 |
| 4 | Paul Coffey | 306 |
| 5 | Mike Bossy | 302 |
Blocked shots
Goalie wins
Save %
| 1 | Bob Froese | .909 |
| 2 | Kelly Hrudey | .906 |
| 3 | Clint Malarchuk | .895 |
| 4 | Doug Soetaert | .895 |
| 5 | Rick Wamsley | .894 |
Goals-against avg
| 1 | Bob Froese | 2.55 |
| 2 | Doug Soetaert | 2.77 |
| 3 | Al Jensen | 3.19 |
| 4 | Clint Malarchuk | 3.21 |
| 5 | Kelly Hrudey | 3.22 |
Shutouts
Rate stats need 24+ games (skaters) or 20+ (goalies).
Team stats
| Team | GP | GF | GA | GF/GP | GA/GP | SOG/GP | SA/GP |
|---|---|---|---|---|---|---|---|
| BOS Boston Bruins | 79 | 308 | 287 | 3.90 | 3.63 | 30.70 | 27.37 |
| BUF Buffalo Sabres | 79 | 292 | 286 | 3.70 | 3.62 | 29.95 | 29.92 |
| CGY Calgary Flames | 80 | 354 | 315 | 4.42 | 3.94 | 34.56 | 31.43 |
| CHI Chicago Blackhawks | 79 | 349 | 343 | 4.42 | 4.34 | 32.58 | 34.95 |
| DET Detroit Red Wings | 79 | 260 | 409 | 3.29 | 5.18 | 28.39 | 32.70 |
| EDM Edmonton Oilers | 79 | 422 | 307 | 5.34 | 3.89 | 33.10 | 34.68 |
| HFD Hartford Whalers | 79 | 327 | 298 | 4.14 | 3.77 | 29.62 | 28.66 |
| LAK Los Angeles Kings | 79 | 279 | 383 | 3.53 | 4.85 | 30.22 | 32.61 |
| MNS Minnesota North Stars | 79 | 321 | 299 | 4.06 | 3.78 | 31.85 | 33.57 |
| MTL Montréal Canadiens | 79 | 325 | 277 | 4.11 | 3.51 | 29.38 | 27.11 |
| NJD New Jersey Devils | 79 | 294 | 369 | 3.72 | 4.67 | 29.16 | 31.08 |
| NYI New York Islanders | 80 | 327 | 284 | 4.09 | 3.55 | 29.40 | 33.24 |
| NYR New York Rangers | 79 | 276 | 274 | 3.49 | 3.47 | 31.91 | 29.99 |
| PHI Philadelphia Flyers | 79 | 330 | 235 | 4.18 | 2.97 | 34.08 | 28.87 |
| PIT Pittsburgh Penguins | 79 | 310 | 300 | 3.92 | 3.80 | 30.27 | 31.09 |
| QUE Quebec Nordiques | 79 | 324 | 287 | 4.10 | 3.63 | 32.38 | 30.05 |
| STL St. Louis Blues | 80 | 302 | 291 | 3.77 | 3.64 | 31.44 | 32.25 |
| TOR Toronto Maple Leafs | 79 | 310 | 383 | 3.92 | 4.85 | 31.46 | 34.65 |
| VAN Vancouver Canucks | 79 | 276 | 328 | 3.49 | 4.15 | 29.47 | 30.10 |
| WIN Winnipeg Jets (1979) | 79 | 292 | 368 | 3.70 | 4.66 | 31.76 | 29.92 |
| WSH Washington Capitals | 79 | 313 | 268 | 3.96 | 3.39 | 30.32 | 27.73 |