Phoenix Coyotes at Nashville Predators
Thu, Mar 28, 2013 · Bridgestone Arena · 2012–13 Regular Season
The Phoenix Coyotes beat the Nashville Predators 7–4 on Thu, Mar 28, 2013 at Bridgestone Arena. Radim Vrbata scored twice. Jason LaBarbera made 34 saves for the win. Shots on goal were 29–38.
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| PHX | 6 | 1 | 0 | 7 | 29 |
| NSH | 3 | 0 | 1 | 4 | 38 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 01:46 | PHX | EV | Martin Hanzal (1) · wrist | Unassisted | 1–0 |
| 1st | 03:42 | PHX | EV | Radim Vrbata (1) · backhand | Rostislav Klesla (1), Martin Hanzal (1) | 2–0 |
| 1st | 03:50 | PHX | EV | David Moss (1) · wrist | Rob Klinkhammer (1), Rostislav Klesla (2) | 3–0 |
| 1st | 07:08 | PHX | EV | Matthew Lombardi (1) · wrist | Rostislav Klesla (3), Mikkel Boedker (1) | 4–0 |
| 1st | 08:26 | PHX | PP | Keith Yandle (1) · slap | Radim Vrbata (1), Shane Doan (1) | 5–0 |
| 1st | 09:03 | NSH | EV | David Legwand (1) · snap | Jonathon Blum (1), Gabriel Bourque (1) | 5–1 |
| 1st | 09:33 | NSH | EV | Rich Clune (1) · tip-in | Roman Josi (1), Patric Hornqvist (1) | 5–2 |
| 1st | 15:57 | PHX | EV | Radim Vrbata (2) · wrist | Rostislav Klesla (4), Martin Hanzal (2) | 6–2 |
| 1st | 16:29 | NSH | EV | Gabriel Bourque (1) · tip-in | David Legwand (1), Taylor Beck (1) | 6–3 |
| 2nd | 02:44 | PHX | EV | Antoine Vermette (1) · wrist | Paul Bissonnette (1), David Schlemko (1) | 7–3 |
| 3rd | 10:02 | NSH | EV | Shea Weber (1) · slap | Mike Fisher (1), Martin Erat (1) | 7–4 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 07:53 | NSH | Rich Clune | roughing | 2 |
| 2nd | 03:17 | PHX | Oliver Ekman-Larsson | interference | 2 |
| 2nd | 13:12 | PHX | Paul Bissonnette | slashing | 2 |
| 2nd | 16:24 | PHX | David Schlemko | tripping | 2 |
| 3rd | 03:15 | NSH | Mike Fisher | high sticking | 2 |
| 3rd | 06:00 | PHX | Rostislav Klesla | hooking | 2 |
| 3rd | 09:08 | PHX | Rostislav Klesla | roughing | 2 |
| 3rd | 09:08 | NSH | Brandon Yip | roughing | 2 |
Shot map
Expected goals: PHX 2.08 · NSH 2.97 · xG% PHX 41.2
Phoenix Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Rostislav Klesla | D | 0 | 4 | 4 | +2 | 4 | 0 | 1 | 1 | 19:26 | 25 | |
| 17 | Radim Vrbata | R | 2 | 1 | 3 | +2 | 0 | 3 | 1 | 0 | 17:16 | 20 | |
| 11 | Martin Hanzal | C | 1 | 2 | 3 | +1 | 0 | 3 | 1 | 0 | 50.0 | 16:32 | 19 |
| 6 | David Schlemko | D | 0 | 1 | 1 | +3 | 2 | 1 | 1 | 1 | 17:28 | 24 | |
| 89 | Mikkel Boedker | L | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 16:47 | 21 | |
| 18 | David Moss | R | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 16:37 | 26 | |
| 3 | Keith Yandle | D | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 0 | 16:34 | 21 | |
| 50 | Antoine Vermette | C | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 53.8 | 16:26 | 21 |
| 19 | Shane Doan | R | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 0 | 15:19 | 18 | |
| 8 | Matthew Lombardi | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 55.6 | 12:22 | 16 |
| 36 | Rob Klinkhammer | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9:49 | 16 | |
| 12 | Paul Bissonnette | L | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 0 | 8:07 | 15 | |
| 53 | Derek Morris | D | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 2 | 23:32 | 25 | |
| 23 | Oliver Ekman-Larsson | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 22:34 | 28 | |
| 29 | Michael Stone | D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 21:01 | 28 | |
| 15 | Boyd Gordon | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 70.6 | 14:25 | 23 |
| 26 | Steve Sullivan | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:19 | 18 | |
| 37 | Raffi Torres | L | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 100.0 | 11:26 | 16 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Jason LaBarbera | W | 38 | 34 | 4 | .895 | 60:00 |
Nashville Predators
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | David Legwand | C | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 2 | 41.7 | 16:24 | 25 |
| 57 | Gabriel Bourque | L | 1 | 1 | 2 | +1 | 0 | 1 | 2 | 0 | 14:54 | 22 | |
| 59 | Roman Josi | D | 0 | 1 | 1 | -2 | 0 | 6 | 0 | 1 | 30:24 | 30 | |
| 6 | Shea Weber | D | 1 | 0 | 1 | -2 | 0 | 7 | 2 | 1 | 30:23 | 30 | |
| 12 | Mike Fisher | C | 0 | 1 | 1 | -2 | 2 | 1 | 4 | 1 | 66.7 | 19:08 | 22 |
| 7 | Jonathon Blum | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18:09 | 21 | |
| 10 | Martin Erat | R | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 18:03 | 23 | |
| 27 | Patric Hornqvist | R | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 16:02 | 21 | |
| 56 | Taylor Beck | L | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 100.0 | 14:20 | 18 |
| 16 | Rich Clune | L | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 12:06 | 19 | |
| 64 | Victor Bartley | D | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 1 | 17:33 | 25 | |
| 74 | Sergei Kostitsyn | L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 16:10 | 23 | |
| 13 | Nick Spaling | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 41.2 | 15:55 | 23 |
| 18 | Brandon Yip | R | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0 | 13:18 | 17 | |
| 8 | Kevin Klein | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:27 | 22 | |
| 75 | Hal Gill | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:04 | 14 | |
| 17 | Chris Mueller | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 22.2 | 9:52 | 16 |
| 19 | Bobby Butler | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 9:15 | 14 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 35 | Pekka Rinne | L | 20 | 16 | 4 | .800 | 43:50 |
| 30 | Chris Mason | L | 9 | 6 | 3 | .667 | 16:10 |