1997–98 Tampa Bay Lightning
Eastern Conference · Atlantic Division · 17-55-0, 44 pts
The 1997–98 Tampa Bay Lightning went 17-55-0 (44 points) in the Atlantic Division. Paul Ysebaert led the team with 39 points (12 G, 27 A). Zac Bierk had 1 win in goal.
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Ysebaert | L | 81 | 12 | 27 | 39 | -44 | 32 | 2 | 144 | 8.3 | 17:25 | 41 | 20 |
| Mikael Renberg | R | 67 | 16 | 21 | 37 | -38 | 34 | 6 | 172 | 9.3 | 17:34 | 24 | 12 |
| Alexander Selivanov | R | 69 | 16 | 19 | 35 | -36 | 85 | 4 | 203 | 7.9 | 17:02 | 36 | 5 |
| Rob Zamuner | C | 76 | 14 | 12 | 26 | -31 | 41 | 0 | 126 | 11.1 | 19:24 | 62 | 25 |
| Daymond Langkow | C | 68 | 8 | 14 | 22 | -9 | 62 | 2 | 153 | 5.2 | 17:11 | 54 | 12 |
| Stephane Richer | R | 26 | 9 | 11 | 20 | -7 | 36 | 3 | 71 | 12.7 | 19:20 | 3 | 6 |
| Mikael Andersson | R | 71 | 6 | 11 | 17 | -4 | 29 | 0 | 103 | 5.8 | 13:00 | 24 | 18 |
| Jason Wiemer | C | 66 | 8 | 9 | 17 | -7 | 132 | 2 | 102 | 7.8 | 14:15 | 83 | 16 |
| Dino Ciccarelli | R | 33 | 11 | 6 | 17 | -14 | 34 | 3 | 101 | 10.9 | 18:09 | 13 | 0 |
| Roman Hamrlik | D | 36 | 3 | 12 | 15 | -16 | 22 | 1 | 83 | 3.6 | 22:00 | 45 | 29 |
| Karl Dykhuis | D | 77 | 5 | 9 | 14 | -8 | 110 | 0 | 89 | 5.6 | 21:19 | 81 | 44 |
| Darcy Tucker | R | 35 | 6 | 8 | 14 | -8 | 89 | 1 | 44 | 13.6 | 17:19 | 47 | 12 |
| Jason Bonsignore | C | 35 | 2 | 8 | 10 | -11 | 22 | 0 | 29 | 6.9 | 11:56 | 26 | 3 |
| Cory Cross | D | 73 | 3 | 6 | 9 | -23 | 75 | 0 | 72 | 4.2 | 18:52 | 115 | 63 |
| Igor Ulanov | D | 44 | 2 | 7 | 9 | -5 | 85 | 1 | 32 | 6.3 | 17:11 | 88 | 60 |
| Patrick Poulin | L | 43 | 2 | 7 | 9 | -3 | 19 | 0 | 49 | 4.1 | 15:03 | 34 | 6 |
| Jeff Norton | D | 36 | 4 | 5 | 9 | -24 | 26 | 4 | 37 | 10.8 | 20:17 | 15 | 31 |
| Yves Racine | D | 60 | 0 | 8 | 8 | -23 | 41 | 0 | 76 | 0.0 | 20:34 | 125 | 77 |
| Brian Bradley | C | 13 | 2 | 5 | 7 | -10 | 6 | 2 | 24 | 8.3 | 17:25 | 10 | 1 |
| Vladimir Vujtek | L | 29 | 2 | 4 | 6 | 0 | 12 | 0 | 41 | 4.9 | 11:31 | 13 | 5 |
| David Wilkie | D | 29 | 1 | 5 | 6 | -21 | 17 | 0 | 46 | 2.2 | 17:02 | 40 | 22 |
| Jody Hull | R | 28 | 2 | 4 | 6 | +2 | 4 | 0 | 28 | 7.1 | 15:03 | 13 | 9 |
| Bryan Marchment | D | 22 | 2 | 4 | 6 | -3 | 43 | 0 | 20 | 10.0 | 20:12 | 38 | 24 |
| Brent Peterson | L | 19 | 5 | 0 | 5 | -2 | 2 | 0 | 15 | 33.3 | 10:26 | 18 | 3 |
| Sandy McCarthy | R | 14 | 0 | 5 | 5 | -1 | 71 | 0 | 26 | 0.0 | 13:48 | 31 | 3 |
| Louie Debrusk | L | 54 | 1 | 2 | 3 | -2 | 166 | 0 | 14 | 7.1 | 6:03 | 53 | 9 |
| Jamie Huscroft | D | 44 | 0 | 3 | 3 | -4 | 122 | 0 | 21 | 0.0 | 11:59 | 91 | 22 |
| Steve Kelly | C | 25 | 2 | 1 | 3 | -9 | 15 | 1 | 17 | 11.8 | 11:00 | 13 | 4 |
| Jassen Cullimore | D | 25 | 1 | 2 | 3 | -4 | 22 | 1 | 17 | 5.9 | 21:33 | 45 | 18 |
| Jeff Toms | L | 13 | 1 | 2 | 3 | -6 | 7 | 0 | 14 | 7.1 | 11:21 | 8 | 2 |
| Pavel Kubina | D | 10 | 1 | 2 | 3 | -1 | 22 | 0 | 8 | 12.5 | 15:47 | 24 | 6 |
| Andrei Nazarov | L | 14 | 1 | 1 | 2 | -9 | 58 | 0 | 19 | 5.3 | 12:04 | 16 | 3 |
| David Shaw | D | 13 | 0 | 2 | 2 | -3 | 12 | 0 | 12 | 0.0 | 13:17 | 13 | 8 |
| Paul Brousseau | R | 11 | 0 | 2 | 2 | 0 | 27 | 0 | 6 | 0.0 | 10:10 | 8 | 0 |
| Mick Vukota | R | 41 | 1 | 0 | 1 | 0 | 116 | 0 | 15 | 6.7 | 3:58 | 46 | 2 |
| Mike McBain | D | 27 | 0 | 1 | 1 | -10 | 8 | 0 | 17 | 0.0 | 14:51 | 20 | 14 |
| Corey Spring | C | 8 | 1 | 0 | 1 | -1 | 10 | 0 | 12 | 8.3 | 8:33 | 16 | 0 |
| Enrico Ciccone | D | 12 | 0 | 0 | 0 | -3 | 45 | 0 | 7 | 0.0 | 10:49 | 22 | 4 |
| Allan Egeland | C | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0.0 | 6:28 | 12 | 1 |
| Troy Mallette | L | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1:17 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Zac Bierk | 43 | 5 | 1 | 6 | 0 | 210 | .857 | 4.16 | 0 |
| Corey Schwab | 37 | 13 | 3 | 10 | 0 | 370 | .892 | 2.92 | 1 |
| Mark Fitzpatrick | 36 | 33 | 7 | 24 | 0 | 975 | .895 | 3.16 | 1 |
| Daren Puppa | 36 | 24 | 5 | 13 | 0 | 638 | .900 | 2.75 | 0 |
| Derek Wilkinson | 10 | 6 | 2 | 4 | 0 | 148 | .885 | 3.28 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 1 | vs CAR | W 4–2 | Final |
| Oct 3 | vs NJD | L 3–4 | Final |
| Oct 5 | vs BUF | T 1–1 | Final/OT |
| Oct 9 | @ CHI | W 4–1 | Final |
| Oct 10 | @ DET | L 0–3 | Final |
| Oct 15 | @ FLA | L 1–2 | Final |
| Oct 17 | vs PIT | L 1–4 | Final |
| Oct 18 | @ NJD | L 0–5 | Final |
| Oct 21 | @ PHI | L 1–7 | Final |
| Oct 23 | @ BOS | T 2–2 | Final/OT |
| Oct 24 | @ NYR | L 3–4 | Final |
| Oct 29 | vs OTT | L 2–5 | Final |
| Nov 5 | @ ANA | L 2–5 | Final |
| Nov 6 | @ LAK | L 2–5 | Final |
| Nov 8 | @ SJS | L 1–3 | Final |
| Nov 11 | @ PHX | L 2–5 | Final |
| Nov 14 | vs NYI | L 1–4 | Final |
| Nov 16 | @ PHI | L 2–3 | Final |
| Nov 17 | @ MTL | L 1–4 | Final |
| Nov 19 | vs NYR | W 6–3 | Final |
| Nov 22 | vs CGY | W 4–3 | Final |
| Nov 26 | vs COL | T 3–3 | Final/OT |
| Nov 28 | @ CAR | L 0–2 | Final |
| Nov 29 | vs PHI | T 3–3 | Final/OT |
| Dec 3 | vs PHX | W 2–1 | Final |
| Dec 5 | @ BUF | L 0–4 | Final |
| Dec 6 | @ NJD | L 2–4 | Final |
| Dec 10 | @ DAL | L 0–3 | Final |
| Dec 13 | @ OTT | W 3–1 | Final |
| Dec 14 | @ PHI | L 0–3 | Final |
| Dec 16 | @ PIT | T 1–1 | Final/OT |
| Dec 17 | vs BOS | W 2–0 | Final |
| Dec 20 | vs NYR | T 2–2 | Final/OT |
| Dec 22 | vs STL | T 2–2 | Final/OT |
| Dec 23 | @ NYR | L 1–4 | Final |
| Dec 27 | vs BOS | L 1–3 | Final |
| Dec 29 | vs SJS | W 2–1 | Final |
| Dec 31 | vs NYR | W 2–0 | Final |
| Jan 2 | vs FLA | T 2–2 | Final/OT |
| Jan 3 | vs ANA | L 1–4 | Final |
| Jan 7 | vs TOR | L 2–5 | Final |
| Jan 9 | @ NJD | L 1–4 | Final |
| Jan 11 | vs PHI | L 2–5 | Final |
| Jan 12 | vs MTL | L 3–6 | Final |
| Jan 14 | vs NYI | L 1–7 | Final |
| Jan 21 | vs WSH | L 2–3 | Final/OT |
| Jan 23 | @ BUF | L 1–4 | Final |
| Jan 24 | @ TOR | L 2–5 | Final |
| Jan 26 | @ OTT | L 1–2 | Final |
| Jan 28 | vs CAR | L 2–3 | Final |
| Jan 31 | @ FLA | L 0–2 | Final |
| Feb 2 | vs BUF | L 3–7 | Final |
| Feb 4 | @ CAR | T 3–3 | Final/OT |
| Feb 5 | vs DET | L 4–5 | Final |
| Feb 7 | @ WSH | W 4–3 | Final |
| Feb 25 | @ WSH | W 4–3 | Final |
| Feb 26 | vs NJD | L 1–4 | Final |
| Feb 28 | vs WSH | W 5–2 | Final |
| Mar 3 | @ CGY | L 1–2 | Final |
| Mar 4 | @ EDM | L 2–4 | Final |
| Mar 7 | @ VAN | L 2–5 | Final |
| Mar 9 | @ COL | W 2–1 | Final |
| Mar 11 | vs EDM | L 0–2 | Final |
| Mar 14 | vs CHI | W 1–0 | Final |
| Mar 16 | @ BOS | L 3–4 | Final/OT |
| Mar 18 | vs VAN | W 4–2 | Final |
| Mar 21 | vs FLA | W 5–1 | Final |
| Mar 25 | vs MTL | L 1–2 | Final/OT |
| Mar 26 | @ STL | L 2–3 | Final |
| Mar 28 | @ MTL | L 2–8 | Final |
| Mar 30 | @ NYR | W 3–1 | Final |
| Apr 1 | @ NYI | L 0–4 | Final |
| Apr 2 | @ WSH | L 1–4 | Final |
| Apr 4 | vs PIT | L 1–4 | Final |
| Apr 6 | vs NYI | L 0–3 | Final |
| Apr 8 | vs PHI | L 1–6 | Final |
| Apr 11 | vs DAL | L 1–5 | Final |
| Apr 13 | vs OTT | L 2–3 | Final |
| Apr 15 | @ PIT | L 1–5 | Final |
| Apr 16 | @ NYI | L 0–4 | Final |
| Apr 18 | vs FLA | T 2–2 | Final/OT |