2003–04 Phoenix Coyotes
22-36-6, 68 pts
The 2003–04 Phoenix Coyotes went 22-36-6 (68 points) in the Pacific Division. Shane Doan led the team with 66 points (26 G, 40 A). Brian Boucher had 10 wins in goal.
2013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Doan | R | 78 | 26 | 40 | 66 | -13 | 47 | 9 | 251 | 10.4 | 21:50 | 193 | 37 |
| Daymond Langkow | C | 80 | 21 | 31 | 52 | +4 | 36 | 4 | 173 | 12.1 | 21:10 | 48 | 51 |
| Ladislav Nagy | L | 54 | 24 | 26 | 50 | +10 | 46 | 11 | 159 | 15.1 | 18:11 | 24 | 14 |
| Paul Mara | D | 80 | 6 | 36 | 42 | -13 | 46 | 1 | 137 | 4.4 | 23:38 | 89 | 80 |
| Chris Gratton | C | 67 | 11 | 18 | 29 | -20 | 93 | 3 | 121 | 9.1 | 14:43 | 66 | 24 |
| Jan Hrdina | C | 54 | 11 | 15 | 26 | -10 | 30 | 5 | 61 | 18.0 | 17:57 | 28 | 25 |
| Brian Savage | L | 61 | 12 | 13 | 25 | -5 | 36 | 3 | 101 | 11.9 | 14:19 | 62 | 6 |
| Branko Radivojevic | R | 52 | 9 | 13 | 22 | -5 | 34 | 2 | 81 | 11.1 | 16:29 | 43 | 17 |
| Cale Hulse | D | 81 | 3 | 17 | 20 | -2 | 119 | 1 | 115 | 2.6 | 21:28 | 124 | 90 |
| Radoslav Suchy | D | 81 | 6 | 14 | 20 | -1 | 8 | 2 | 81 | 7.4 | 19:40 | 57 | 89 |
| Jeff Taffe | L | 59 | 8 | 10 | 18 | -8 | 20 | 5 | 67 | 11.9 | 11:02 | 35 | 9 |
| Daniel Cleary | R | 67 | 6 | 11 | 17 | -7 | 40 | 0 | 83 | 7.2 | 13:18 | 37 | 42 |
| Mike Comrie | C | 28 | 8 | 7 | 15 | -8 | 16 | 1 | 65 | 12.3 | 17:50 | 9 | 11 |
| Mike Sillinger | C | 59 | 8 | 6 | 14 | -13 | 54 | 0 | 66 | 12.1 | 15:19 | 45 | 29 |
| Fredrik Sjostrom | R | 57 | 7 | 6 | 13 | -7 | 22 | 0 | 73 | 9.6 | 11:35 | 39 | 12 |
| David Tanabe | D | 44 | 5 | 7 | 12 | +4 | 22 | 2 | 85 | 5.9 | 22:59 | 34 | 48 |
| Mike Johnson | R | 10 | 1 | 9 | 10 | 0 | 8 | 1 | 16 | 6.3 | 19:54 | 13 | 4 |
| Krys Kolanos | C | 40 | 3 | 6 | 9 | -8 | 24 | 1 | 58 | 5.2 | 13:33 | 30 | 7 |
| Tyson Nash | L | 68 | 3 | 5 | 8 | -5 | 110 | 0 | 82 | 3.7 | 11:53 | 167 | 13 |
| Ossi Vaananen | D | 66 | 2 | 4 | 6 | -9 | 87 | 0 | 39 | 5.1 | 19:16 | 108 | 94 |
| Brad Ference | D | 63 | 0 | 5 | 5 | -19 | 103 | 0 | 39 | 0.0 | 14:03 | 21 | 60 |
| Landon Wilson | R | 34 | 1 | 3 | 4 | -2 | 16 | 0 | 41 | 2.4 | 9:50 | 33 | 4 |
| Derek Morris | D | 14 | 0 | 4 | 4 | -5 | 2 | 0 | 28 | 0.0 | 25:02 | 26 | 15 |
| Andrei Nazarov | L | 33 | 1 | 2 | 3 | -7 | 125 | 0 | 17 | 5.9 | 5:28 | 14 | 4 |
| Ivan Novoseltsev | R | 17 | 2 | 0 | 2 | -7 | 6 | 0 | 23 | 8.7 | 10:11 | 9 | 1 |
| Erik Westrum | C | 15 | 1 | 1 | 2 | -3 | 20 | 0 | 29 | 3.4 | 16:00 | 6 | 10 |
| Todd Reirden | D | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 9 | 0.0 | 15:22 | 5 | 13 |
| Bryan Helmer | D | 17 | 0 | 1 | 1 | -5 | 10 | 0 | 10 | 0.0 | 12:46 | 6 | 14 |
| Mike Rupp | C | 6 | 0 | 1 | 1 | -3 | 6 | 0 | 12 | 0.0 | 16:59 | 12 | 4 |
| Matthew Spiller | D | 50 | 0 | 0 | 0 | -10 | 52 | 0 | 22 | 0.0 | 10:40 | 73 | 40 |
| Mike Stutzel | L | 9 | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 0.0 | 5:47 | 5 | 0 |
| Jason Jaspers | C | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0.0 | 11:24 | 8 | 1 |
| Goran Bezina | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5:17 | 4 | 2 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Brian Boucher | 74 | 39 | 10 | 20 | 0 | 1150 | .906 | 2.74 | 5 |
| Sean Burke | 52 | 28 | 10 | 15 | 0 | 882 | .908 | 2.81 | 1 |
| Brent Johnson | 16 | 8 | 1 | 6 | 0 | 243 | .914 | 2.59 | 0 |
| Jean-Marc Pelletier | 12 | 2 | 1 | 1 | 0 | 84 | .857 | 4.12 | 0 |
| Zac Bierk | 8 | 4 | 0 | 1 | 0 | 108 | .889 | 3.79 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 10 | vs STL | W 2–1 | Final/OT |
| Oct 12 | @ ANA | W 2–0 | Final |
| Oct 15 | @ FLA | W 2–1 | Final |
| Oct 16 | @ TBL | L 1–5 | Final |
| Oct 18 | vs PHI | L 4–5 | Final |
| Oct 23 | vs TOR | L 4–5 | Final |
| Oct 25 | @ SJS | T 4–4 | Final/OT |
| Oct 28 | vs CHI | T 2–2 | Final/OT |
| Oct 31 | vs VAN | L 1–4 | Final |
| Nov 1 | @ LAK | L 3–7 | Final |
| Nov 6 | @ COL | L 1–2 | Final |
| Nov 8 | vs ANA | W 4–3 | Final/OT |
| Nov 9 | @ ANA | L 1–2 | Final/OT |
| Nov 13 | vs COL | W 3–2 | Final/OT |
| Nov 14 | @ DAL | T 3–3 | Final/OT |
| Nov 16 | @ CBJ | T 2–2 | Final/OT |
| Nov 19 | vs STL | W 5–4 | Final |
| Nov 21 | vs SJS | L 0–5 | Final |
| Nov 23 | @ ATL | L 0–1 | Final |
| Nov 24 | @ DAL | L 2–5 | Final |
| Nov 27 | vs LAK | W 6–4 | Final |
| Nov 30 | @ BOS | T 3–3 | Final/OT |
| Dec 2 | @ NJD | W 3–1 | Final |
| Dec 4 | @ BUF | W 3–2 | Final |
| Dec 5 | @ PHI | L 2–3 | Final |
| Dec 7 | @ CHI | T 2–2 | Final/OT |
| Dec 10 | vs DAL | W 2–1 | Final |
| Dec 12 | vs EDM | T 3–3 | Final/OT |
| Dec 15 | vs MIN | L 2–5 | Final |
| Dec 18 | @ LAK | T 4–4 | Final/OT |
| Dec 20 | @ STL | T 1–1 | Final/OT |
| Dec 22 | @ NSH | T 3–3 | Final/OT |
| Dec 23 | @ CBJ | W 2–1 | Final |
| Dec 27 | vs NSH | L 1–3 | Final |
| Dec 29 | vs NYR | L 2–3 | Final/OT |
| Dec 31 | vs LAK | W 4–0 | Final |
| Jan 2 | @ DAL | W 6–0 | Final |
| Jan 4 | @ CAR | W 3–0 | Final |
| Jan 7 | @ WSH | W 3–0 | Final |
| Jan 9 | @ MIN | W 2–0 | Final |
| Jan 11 | vs ATL | T 1–1 | Final/OT |
| Jan 13 | vs VAN | L 1–4 | Final |
| Jan 15 | @ NSH | L 3–4 | Final |
| Jan 16 | @ DET | T 3–3 | Final/OT |
| Jan 21 | vs SJS | L 2–4 | Final |
| Jan 22 | @ SJS | W 2–1 | Final |
| Jan 24 | vs DET | W 5–2 | Final |
| Jan 27 | vs CGY | L 1–2 | Final |
| Jan 29 | vs OTT | L 1–4 | Final |
| Jan 31 | vs DAL | L 4–5 | Final |
| Feb 2 | vs CBJ | T 3–3 | Final/OT |
| Feb 4 | vs FLA | L 4–5 | Final/OT |
| Feb 5 | @ SJS | L 0–5 | Final |
| Feb 11 | @ ANA | L 3–5 | Final |
| Feb 13 | vs NYI | L 2–5 | Final |
| Feb 14 | vs DAL | W 3–2 | Final |
| Feb 16 | @ STL | L 2–4 | Final |
| Feb 18 | @ DET | L 2–5 | Final |
| Feb 20 | vs CBJ | W 3–2 | Final |
| Feb 21 | vs NSH | L 2–8 | Final |
| Feb 23 | vs ANA | T 1–1 | Final/OT |
| Feb 25 | vs PIT | L 3–4 | Final/OT |
| Feb 27 | vs EDM | L 2–7 | Final |
| Feb 29 | @ CGY | L 2–4 | Final |
| Mar 2 | @ EDM | L 4–5 | Final/OT |
| Mar 5 | vs MTL | L 3–4 | Final |
| Mar 7 | vs MIN | T 1–1 | Final/OT |
| Mar 9 | @ LAK | L 2–3 | Final |
| Mar 10 | vs LAK | L 1–3 | Final |
| Mar 12 | vs COL | L 2–3 | Final |
| Mar 14 | @ COL | L 1–4 | Final |
| Mar 16 | vs ANA | L 2–3 | Final/OT |
| Mar 18 | vs DET | T 1–1 | Final/OT |
| Mar 21 | @ CHI | T 2–2 | Final/OT |
| Mar 22 | @ MIN | W 3–2 | Final/OT |
| Mar 24 | vs CGY | L 0–4 | Final |
| Mar 26 | vs SJS | L 0–3 | Final |
| Mar 28 | @ EDM | L 2–4 | Final |
| Mar 29 | @ VAN | L 1–6 | Final |
| Mar 31 | @ CGY | L 0–1 | Final |
| Apr 3 | vs CHI | W 2–1 | Final/OT |