2021–22 NHL season
The 2021–22 NHL season had 32 teams. The Colorado Avalanche won the Stanley Cup Final. The Florida Panthers finished with the best regular-season record. Connor McDavid led the league with 123 points and Auston Matthews led in goals with 60.
Stanley Cup Final winner: COL Colorado Avalanche
Eastern Conference
Atlantic
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLA Florida Panthers | 82 | 58 | 18 | 6 | 122 | .744 | 42 | 55 | 340 | 246 | +94 | 34-7-0 | 24-11-6 | L1 |
| TOR Toronto Maple Leafs | 82 | 54 | 21 | 7 | 115 | .701 | 45 | 51 | 315 | 253 | +62 | 31-8-2 | 23-13-5 | W3 |
| TBL Tampa Bay Lightning | 82 | 51 | 23 | 8 | 110 | .671 | 39 | 49 | 287 | 233 | +54 | 27-8-6 | 24-15-2 | W1 |
| BOS Boston Bruins | 82 | 51 | 26 | 5 | 107 | .652 | 40 | 49 | 255 | 220 | +35 | 26-13-2 | 25-13-3 | L1 |
| BUF Buffalo Sabres | 82 | 32 | 39 | 11 | 75 | .457 | 25 | 29 | 232 | 290 | -58 | 17-18-6 | 15-21-5 | W1 |
| DET Detroit Red Wings | 82 | 32 | 40 | 10 | 74 | .451 | 21 | 29 | 230 | 312 | -82 | 18-16-7 | 14-24-3 | W1 |
| OTT Ottawa Senators | 82 | 33 | 42 | 7 | 73 | .445 | 26 | 30 | 227 | 266 | -39 | 15-22-4 | 18-20-3 | W1 |
| MTL Montréal Canadiens | 82 | 22 | 49 | 11 | 55 | .335 | 16 | 19 | 221 | 319 | -98 | 11-26-4 | 11-23-7 | W2 |
Metropolitan
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR Carolina Hurricanes | 82 | 54 | 20 | 8 | 116 | .707 | 47 | 53 | 278 | 202 | +76 | 29-8-4 | 25-12-4 | W6 |
| NYR New York Rangers | 82 | 52 | 24 | 6 | 110 | .671 | 44 | 48 | 254 | 207 | +47 | 27-10-4 | 25-14-2 | W1 |
| PIT Pittsburgh Penguins | 82 | 46 | 25 | 11 | 103 | .628 | 37 | 43 | 272 | 229 | +43 | 23-13-5 | 23-12-6 | W1 |
| WSH Washington Capitals | 82 | 44 | 26 | 12 | 100 | .610 | 35 | 39 | 275 | 245 | +30 | 19-16-6 | 25-10-6 | L3 |
| NYI New York Islanders | 82 | 37 | 35 | 10 | 84 | .512 | 34 | 35 | 231 | 237 | -6 | 20-16-5 | 17-19-5 | L1 |
| CBJ Columbus Blue Jackets | 82 | 37 | 38 | 7 | 81 | .494 | 26 | 33 | 262 | 300 | -38 | 21-15-5 | 16-23-2 | L1 |
| NJD New Jersey Devils | 82 | 27 | 46 | 9 | 63 | .384 | 19 | 24 | 248 | 307 | -59 | 16-20-5 | 11-26-4 | L2 |
| PHI Philadelphia Flyers | 82 | 25 | 46 | 11 | 61 | .372 | 20 | 24 | 211 | 298 | -87 | 14-21-6 | 11-25-5 | L3 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS Boston Bruins | 82 | 51 | 26 | 5 | 107 | .652 | 40 | 49 | 255 | 220 | +35 | 26-13-2 | 25-13-3 | L1 |
| WSH Washington Capitals | 82 | 44 | 26 | 12 | 100 | .610 | 35 | 39 | 275 | 245 | +30 | 19-16-6 | 25-10-6 | L3 |
| NYI New York Islanders | 82 | 37 | 35 | 10 | 84 | .512 | 34 | 35 | 231 | 237 | -6 | 20-16-5 | 17-19-5 | L1 |
| CBJ Columbus Blue Jackets | 82 | 37 | 38 | 7 | 81 | .494 | 26 | 33 | 262 | 300 | -38 | 21-15-5 | 16-23-2 | L1 |
| BUF Buffalo Sabres | 82 | 32 | 39 | 11 | 75 | .457 | 25 | 29 | 232 | 290 | -58 | 17-18-6 | 15-21-5 | W1 |
| DET Detroit Red Wings | 82 | 32 | 40 | 10 | 74 | .451 | 21 | 29 | 230 | 312 | -82 | 18-16-7 | 14-24-3 | W1 |
| OTT Ottawa Senators | 82 | 33 | 42 | 7 | 73 | .445 | 26 | 30 | 227 | 266 | -39 | 15-22-4 | 18-20-3 | W1 |
| NJD New Jersey Devils | 82 | 27 | 46 | 9 | 63 | .384 | 19 | 24 | 248 | 307 | -59 | 16-20-5 | 11-26-4 | L2 |
| PHI Philadelphia Flyers | 82 | 25 | 46 | 11 | 61 | .372 | 20 | 24 | 211 | 298 | -87 | 14-21-6 | 11-25-5 | L3 |
| MTL Montréal Canadiens | 82 | 22 | 49 | 11 | 55 | .335 | 16 | 19 | 221 | 319 | -98 | 11-26-4 | 11-23-7 | W2 |
Western Conference
Central
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL Colorado Avalanche | 82 | 56 | 19 | 7 | 119 | .726 | 46 | 52 | 312 | 234 | +78 | 32-5-4 | 24-14-3 | L1 |
| MIN Minnesota Wild | 82 | 53 | 22 | 7 | 113 | .689 | 37 | 48 | 310 | 253 | +57 | 31-8-2 | 22-14-5 | W2 |
| STL St. Louis Blues | 82 | 49 | 22 | 11 | 109 | .665 | 43 | 47 | 311 | 242 | +69 | 26-10-5 | 23-12-6 | L2 |
| DAL Dallas Stars | 82 | 46 | 30 | 6 | 98 | .598 | 31 | 41 | 238 | 246 | -8 | 27-10-4 | 19-20-2 | W1 |
| NSH Nashville Predators | 82 | 45 | 30 | 7 | 97 | .591 | 35 | 41 | 266 | 252 | +14 | 25-14-2 | 20-16-5 | L1 |
| WPG Winnipeg Jets | 81 | 38 | 32 | 11 | 87 | .537 | 31 | 36 | 248 | 254 | -6 | 22-15-3 | 16-17-8 | W3 |
| CHI Chicago Blackhawks | 82 | 28 | 42 | 12 | 68 | .415 | 16 | 22 | 219 | 291 | -72 | 14-21-6 | 14-21-6 | OT1 |
| ARI Arizona Coyotes | 82 | 25 | 50 | 7 | 57 | .348 | 18 | 24 | 207 | 313 | -106 | 11-27-3 | 14-23-4 | W3 |
Pacific
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CGY Calgary Flames | 82 | 50 | 21 | 11 | 111 | .677 | 44 | 48 | 293 | 208 | +85 | 25-9-7 | 25-12-4 | L1 |
| EDM Edmonton Oilers | 82 | 49 | 27 | 6 | 104 | .634 | 38 | 44 | 290 | 252 | +38 | 28-12-1 | 21-15-5 | W3 |
| LAK Los Angeles Kings | 82 | 44 | 27 | 11 | 99 | .604 | 35 | 40 | 239 | 236 | +3 | 21-16-4 | 23-11-7 | OT1 |
| VGK Vegas Golden Knights | 82 | 43 | 31 | 8 | 94 | .573 | 34 | 39 | 266 | 248 | +18 | 22-15-4 | 21-16-4 | W1 |
| VAN Vancouver Canucks | 82 | 40 | 30 | 12 | 92 | .561 | 32 | 37 | 249 | 236 | +13 | 20-14-7 | 20-16-5 | OT1 |
| SJS San Jose Sharks | 82 | 32 | 37 | 13 | 77 | .470 | 22 | 29 | 214 | 264 | -50 | 18-18-5 | 14-19-8 | L1 |
| ANA Anaheim Ducks | 82 | 31 | 37 | 14 | 76 | .463 | 22 | 27 | 232 | 271 | -39 | 17-19-5 | 14-18-9 | L1 |
| SEA Seattle Kraken | 81 | 27 | 48 | 6 | 60 | .370 | 23 | 24 | 213 | 281 | -68 | 16-22-3 | 11-26-3 | W1 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL Dallas Stars | 82 | 46 | 30 | 6 | 98 | .598 | 31 | 41 | 238 | 246 | -8 | 27-10-4 | 19-20-2 | W1 |
| NSH Nashville Predators | 82 | 45 | 30 | 7 | 97 | .591 | 35 | 41 | 266 | 252 | +14 | 25-14-2 | 20-16-5 | L1 |
| VGK Vegas Golden Knights | 82 | 43 | 31 | 8 | 94 | .573 | 34 | 39 | 266 | 248 | +18 | 22-15-4 | 21-16-4 | W1 |
| VAN Vancouver Canucks | 82 | 40 | 30 | 12 | 92 | .561 | 32 | 37 | 249 | 236 | +13 | 20-14-7 | 20-16-5 | OT1 |
| WPG Winnipeg Jets | 81 | 38 | 32 | 11 | 87 | .537 | 31 | 36 | 248 | 254 | -6 | 22-15-3 | 16-17-8 | W3 |
| SJS San Jose Sharks | 82 | 32 | 37 | 13 | 77 | .470 | 22 | 29 | 214 | 264 | -50 | 18-18-5 | 14-19-8 | L1 |
| ANA Anaheim Ducks | 82 | 31 | 37 | 14 | 76 | .463 | 22 | 27 | 232 | 271 | -39 | 17-19-5 | 14-18-9 | L1 |
| CHI Chicago Blackhawks | 82 | 28 | 42 | 12 | 68 | .415 | 16 | 22 | 219 | 291 | -72 | 14-21-6 | 14-21-6 | OT1 |
| SEA Seattle Kraken | 81 | 27 | 48 | 6 | 60 | .370 | 23 | 24 | 213 | 281 | -68 | 16-22-3 | 11-26-3 | W1 |
| ARI Arizona Coyotes | 82 | 25 | 50 | 7 | 57 | .348 | 18 | 24 | 207 | 313 | -106 | 11-27-3 | 14-23-4 | W3 |
Leaders
Points
| 1 | Connor McDavid | 123 |
| 2 | Jonathan Huberdeau | 115 |
| 3 | Johnny Gaudreau | 115 |
| 4 | Leon Draisaitl | 110 |
| 5 | Kirill Kaprizov | 108 |
Goals
Assists
Plus/minus
| 1 | Johnny Gaudreau | +64 |
| 2 | Elias Lindholm | +61 |
| 3 | Matthew Tkachuk | +57 |
| 4 | Devon Toews | +52 |
| 5 | Cale Makar | +48 |
Power-play goals
Shots on goal
| 1 | Auston Matthews | 348 |
| 2 | Alex Ovechkin | 334 |
| 3 | Timo Meier | 326 |
| 4 | Kyle Connor | 317 |
| 5 | Connor McDavid | 314 |
TOI per game
| 1 | Seth Jones | 26:12 |
| 2 | Thomas Chabot | 26:12 |
| 3 | Brent Burns | 26:09 |
| 4 | Kris Letang | 25:47 |
| 5 | Drew Doughty | 25:44 |
Hits
| 1 | Radko Gudas | 355 |
| 2 | Tanner Jeannot | 312 |
| 3 | Ryan Reaves | 279 |
| 4 | Luke Schenn | 273 |
| 5 | Brady Tkachuk | 270 |
Blocked shots
| 1 | Brayden McNabb | 177 |
| 2 | Jacob Trouba | 177 |
| 3 | Ivan Provorov | 172 |
| 4 | Calvin de Haan | 170 |
| 5 | Andrew Peeke | 169 |
Goalie wins
Save %
| 1 | Igor Shesterkin | .935 |
| 2 | Ilya Sorokin | .925 |
| 3 | Jacob Markstrom | .922 |
| 4 | Darcy Kuemper | .922 |
| 5 | Frederik Andersen | .922 |
Goals-against avg
| 1 | Igor Shesterkin | 2.07 |
| 2 | Frederik Andersen | 2.17 |
| 3 | Jacob Markstrom | 2.22 |
| 4 | Ilya Sorokin | 2.40 |
| 5 | Jeremy Swayman | 2.41 |
Shutouts
Rate stats need 25+ games (skaters) or 21+ (goalies).
Team stats
| Team | GP | GF | GA | GF/GP | GA/GP | SOG/GP | SA/GP |
|---|---|---|---|---|---|---|---|
| ANA Anaheim Ducks | 81 | 228 | 270 | 2.81 | 3.33 | 29.21 | 33.21 |
| ARI Arizona Coyotes | 82 | 207 | 313 | 2.52 | 3.82 | 25.87 | 35.49 |
| BOS Boston Bruins | 82 | 255 | 220 | 3.11 | 2.68 | 36.12 | 28.71 |
| BUF Buffalo Sabres | 82 | 232 | 290 | 2.83 | 3.54 | 29.89 | 32.95 |
| CAR Carolina Hurricanes | 82 | 278 | 202 | 3.39 | 2.46 | 34.12 | 28.17 |
| CBJ Columbus Blue Jackets | 82 | 262 | 300 | 3.20 | 3.66 | 30.04 | 35.21 |
| CGY Calgary Flames | 82 | 293 | 208 | 3.57 | 2.54 | 35.46 | 28.95 |
| CHI Chicago Blackhawks | 81 | 217 | 290 | 2.68 | 3.58 | 28.77 | 33.11 |
| COL Colorado Avalanche | 82 | 312 | 234 | 3.80 | 2.85 | 35.05 | 32.01 |
| DAL Dallas Stars | 81 | 235 | 240 | 2.90 | 2.96 | 30.35 | 30.98 |
| DET Detroit Red Wings | 81 | 225 | 310 | 2.78 | 3.83 | 29.43 | 33.59 |
| EDM Edmonton Oilers | 82 | 290 | 252 | 3.54 | 3.07 | 34.02 | 32.28 |
| FLA Florida Panthers | 82 | 340 | 246 | 4.15 | 3.00 | 37.34 | 30.67 |
| LAK Los Angeles Kings | 82 | 239 | 236 | 2.91 | 2.88 | 34.94 | 28.55 |
| MIN Minnesota Wild | 81 | 305 | 251 | 3.77 | 3.10 | 32.43 | 31.56 |
| MTL Montréal Canadiens | 82 | 221 | 319 | 2.70 | 3.89 | 29.78 | 34.43 |
| NJD New Jersey Devils | 82 | 248 | 307 | 3.02 | 3.74 | 31.24 | 30.98 |
| NSH Nashville Predators | 81 | 265 | 250 | 3.27 | 3.09 | 29.85 | 32.27 |
| NYI New York Islanders | 81 | 229 | 232 | 2.83 | 2.86 | 28.96 | 32.47 |
| NYR New York Rangers | 82 | 254 | 207 | 3.10 | 2.52 | 29.17 | 30.83 |
| OTT Ottawa Senators | 82 | 227 | 266 | 2.77 | 3.24 | 30.04 | 33.41 |
| PHI Philadelphia Flyers | 82 | 211 | 298 | 2.57 | 3.63 | 30.96 | 33.96 |
| PIT Pittsburgh Penguins | 82 | 272 | 229 | 3.32 | 2.79 | 34.74 | 31.41 |
| SEA Seattle Kraken | 82 | 216 | 285 | 2.63 | 3.48 | 29.02 | 28.87 |
| SJS San Jose Sharks | 82 | 214 | 264 | 2.61 | 3.22 | 29.27 | 31.98 |
| STL St. Louis Blues | 81 | 310 | 238 | 3.83 | 2.94 | 30.33 | 31.65 |
| TBL Tampa Bay Lightning | 82 | 287 | 233 | 3.50 | 2.84 | 30.91 | 29.77 |
| TOR Toronto Maple Leafs | 82 | 315 | 253 | 3.84 | 3.09 | 34.57 | 30.62 |
| VAN Vancouver Canucks | 81 | 243 | 233 | 3.00 | 2.88 | 31.93 | 31.90 |
| VGK Vegas Golden Knights | 81 | 264 | 243 | 3.26 | 3.00 | 34.44 | 29.98 |
| WPG Winnipeg Jets | 82 | 252 | 257 | 3.07 | 3.13 | 32.26 | 33.18 |
| WSH Washington Capitals | 82 | 275 | 245 | 3.35 | 2.99 | 31.43 | 29.00 |