Jonathan Bernier stats
GoaltenderCatches L6-0, 185 lbBorn Sat, Aug 6, 1988 (age 38) · Laval, QC, CANLast team: New Jersey Devils
Jonathan Bernier is a former NHL goaltender. Across 15 seasons (2007–08 to 2021–22), Bernier has 166 wins, a .912 save percentage and 18 shutouts in 407 regular-season games, plus 2 playoff wins.
Career
Regular season · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007–08 | LAK | 6 | 4 | 1 | 3 | 0 | 118 | 102 | 16 | .864 | 4.03 | 0 | 238 |
| 2008–09 | LAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009–10 | LAK | 3 | 3 | 3 | 0 | 0 | 94 | 90 | 4 | .957 | 1.30 | 1 | 185 |
| 2010–11 | LAK | 25 | 22 | 11 | 9 | 3 | 652 | 595 | 57 | .913 | 2.48 | 3 | 1378 |
| 2011–12 | LAK | 16 | 13 | 5 | 8 | 2 | 383 | 348 | 35 | .909 | 2.36 | 1 | 890 |
| 2012–13 | LAK | 14 | 12 | 9 | 3 | 1 | 306 | 282 | 24 | .922 | 1.87 | 1 | 768 |
| 2013–14 | TOR | 55 | 49 | 27 | 19 | 7 | 1787 | 1649 | 138 | .923 | 2.69 | 1 | 3084 |
| 2014–15 | TOR | 58 | 55 | 21 | 29 | 7 | 1735 | 1583 | 152 | .912 | 2.87 | 2 | 3177 |
| 2015–16 | TOR | 38 | 36 | 12 | 22 | 3 | 1114 | 1011 | 103 | .908 | 2.88 | 3 | 2147 |
| 2016–17 | ANA | 38 | 32 | 20 | 8 | 4 | 956 | 874 | 82 | .914 | 2.55 | 2 | 1933 |
| 2017–18 | COL | 37 | 34 | 19 | 13 | 3 | 1092 | 997 | 95 | .913 | 2.85 | 2 | 2001 |
| 2018–19 | DET | 35 | 30 | 9 | 19 | 5 | 1025 | 927 | 98 | .904 | 3.16 | 1 | 1860 |
| 2019–20 | DET | 46 | 41 | 15 | 25 | 3 | 1353 | 1227 | 126 | .907 | 2.95 | 1 | 2566 |
| 2020–21 | DET | 24 | 23 | 10 | 13 | 1 | 757 | 692 | 65 | .914 | 2.99 | 0 | 1306 |
| 2021–22 | NJD | 10 | 8 | 4 | 5 | 1 | 264 | 238 | 26 | .902 | 3.06 | 0 | 510 |
| Career | 15 seasons | 407 | 362 | 166 | 176 | 40 | 11636 | 10615 | 1021 | .912 | 2.78 | 18 | 22045 |
Playoffs · goaltending
| Season | Team | GP | GS | W | L | OTL | SA | SV | GA | SV% | GAA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010–11 | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011–12 | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012–13 | LAK | 1 | 0 | 0 | 1 | 0 | 9 | 9 | 0 | 1.000 | 0.00 | 0 | 30 |
| 2016–17 | ANA | 4 | 1 | 1 | 3 | 0 | 79 | 69 | 10 | .873 | 3.29 | 0 | 183 |
| 2017–18 | COL | 4 | 4 | 1 | 3 | 0 | 120 | 106 | 14 | .883 | 3.87 | 0 | 217 |
| Career | 5 seasons | 9 | 5 | 2 | 7 | 0 | 208 | 184 | 24 | .885 | 3.35 | 0 | 430 |
Quick answers
- How many wins does Jonathan Bernier have?
- Jonathan Bernier has 166 regular-season wins in 407 games.
- What is Jonathan Bernier's career save percentage?
- .912 in the regular season, with 18 shutouts.
- What teams has Jonathan Bernier played for?
- LAK, TOR, ANA, COL, DET, NJD.
Game log · 2021–22
2021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–08
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 15 | CHI | W 4–3 OT | W | 27 | 24 | 3 | .889 | 60:57 |
| Oct 19 | SEA | W 4–2 | W | 29 | 27 | 2 | .931 | 60:00 |
| Oct 30 | @PIT | W 4–2 | W | 35 | 33 | 2 | .943 | 60:00 |
| Oct 31 | CBJ | OTL 3–4 SO | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 2 | @ANA | L 0–4 | L | 27 | 23 | 4 | .852 | 60:00 |
| Nov 5 | @LAK | OTL 2–3 OT | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 6 | @SJS | W 3–2 SO | W | 27 | 25 | 2 | .926 | 65:00 |
| Nov 9 | FLA | W 7–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 11 | NYI | W 4–0 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 13 | BOS | L 2–5 | L | 35 | 31 | 4 | .886 | 58:30 |
| Nov 14 | @NYR | OTL 3–4 SO | OTL | 8 | 8 | 0 | 1.000 | 16:22 |
| Nov 18 | @FLA | L 1–4 | L | 14 | 14 | 0 | 1.000 | 29:48 |
| Nov 20 | @TBL | W 5–3 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 24 | MIN | OTL 2–3 SO | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 26 | @NSH | L 2–4 | L | 30 | 27 | 3 | .900 | 59:29 |
| Nov 28 | PHI | W 5–2 | 0 | 0 | 0 | .000 | 0:00 | |
| Nov 30 | SJS | L 2–5 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 2 | @MIN | L 2–5 | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 3 | @WPG | L 4–8 | L | 32 | 26 | 6 | .813 | 40:00 |
| Dec 6 | OTT | OTL 2–3 SO | 0 | 0 | 0 | .000 | 0:00 | |
| Dec 8 | PHI | W 3–0 | 0 | 0 | 0 | .000 | 0:00 |