2015–16 NHL season
The 2015–16 NHL season had 30 teams. The San Jose Sharks won the Stanley Cup Final. The Washington Capitals finished with the best regular-season record. Patrick Kane led the league with 106 points and Alex Ovechkin led in goals with 50.
Stanley Cup Final winner: SJS San Jose Sharks
Eastern Conference
Atlantic
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLA Florida Panthers | 82 | 47 | 26 | 9 | 103 | .628 | 39 | 40 | 239 | 203 | +36 | 25-11-5 | 22-15-4 | W1 |
| TBL Tampa Bay Lightning | 82 | 46 | 31 | 5 | 97 | .591 | 36 | 43 | 227 | 201 | +26 | 25-13-3 | 21-18-2 | L1 |
| BOS Boston Bruins | 82 | 42 | 31 | 9 | 93 | .567 | 33 | 38 | 240 | 230 | +10 | 17-18-6 | 25-13-3 | L1 |
| DET Detroit Red Wings | 82 | 41 | 30 | 11 | 93 | .567 | 30 | 39 | 211 | 224 | -13 | 22-13-6 | 19-17-5 | L2 |
| OTT Ottawa Senators | 82 | 38 | 35 | 9 | 85 | .518 | 26 | 32 | 236 | 247 | -11 | 21-14-6 | 17-21-3 | W2 |
| MTL Montréal Canadiens | 82 | 38 | 38 | 6 | 82 | .500 | 30 | 33 | 221 | 236 | -15 | 22-16-3 | 16-22-3 | W2 |
| BUF Buffalo Sabres | 82 | 35 | 36 | 11 | 81 | .494 | 29 | 33 | 201 | 222 | -21 | 16-19-6 | 19-17-5 | W1 |
| TOR Toronto Maple Leafs | 82 | 29 | 42 | 11 | 69 | .421 | 20 | 23 | 198 | 246 | -48 | 14-18-9 | 15-24-2 | L1 |
Metropolitan
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH Washington Capitals | 81 | 56 | 17 | 8 | 120 | .741 | 45 | 52 | 252 | 191 | +61 | 29-7-4 | 27-10-4 | W1 |
| PIT Pittsburgh Penguins | 82 | 48 | 26 | 8 | 104 | .634 | 38 | 44 | 245 | 203 | +42 | 26-11-4 | 22-15-4 | L1 |
| NYR New York Rangers | 82 | 46 | 27 | 9 | 101 | .616 | 39 | 43 | 236 | 217 | +19 | 27-10-4 | 19-17-5 | W1 |
| NYI New York Islanders | 81 | 45 | 26 | 10 | 100 | .617 | 34 | 40 | 230 | 211 | +19 | 25-10-5 | 20-16-5 | OT1 |
| PHI Philadelphia Flyers | 81 | 40 | 27 | 14 | 94 | .580 | 27 | 37 | 209 | 216 | -7 | 23-10-8 | 17-17-6 | W1 |
| CAR Carolina Hurricanes | 82 | 35 | 31 | 16 | 86 | .524 | 25 | 33 | 198 | 226 | -28 | 19-15-7 | 16-16-9 | L2 |
| NJD New Jersey Devils | 82 | 38 | 36 | 8 | 84 | .512 | 27 | 36 | 184 | 208 | -24 | 19-17-5 | 19-19-3 | W1 |
| CBJ Columbus Blue Jackets | 82 | 34 | 40 | 8 | 76 | .463 | 26 | 28 | 219 | 252 | -33 | 18-17-6 | 16-23-2 | W3 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYI New York Islanders | 81 | 45 | 26 | 10 | 100 | .617 | 34 | 40 | 230 | 211 | +19 | 25-10-5 | 20-16-5 | OT1 |
| PHI Philadelphia Flyers | 81 | 40 | 27 | 14 | 94 | .580 | 27 | 37 | 209 | 216 | -7 | 23-10-8 | 17-17-6 | W1 |
| DET Detroit Red Wings | 82 | 41 | 30 | 11 | 93 | .567 | 30 | 39 | 211 | 224 | -13 | 22-13-6 | 19-17-5 | L2 |
| CAR Carolina Hurricanes | 82 | 35 | 31 | 16 | 86 | .524 | 25 | 33 | 198 | 226 | -28 | 19-15-7 | 16-16-9 | L2 |
| OTT Ottawa Senators | 82 | 38 | 35 | 9 | 85 | .518 | 26 | 32 | 236 | 247 | -11 | 21-14-6 | 17-21-3 | W2 |
| NJD New Jersey Devils | 82 | 38 | 36 | 8 | 84 | .512 | 27 | 36 | 184 | 208 | -24 | 19-17-5 | 19-19-3 | W1 |
| MTL Montréal Canadiens | 82 | 38 | 38 | 6 | 82 | .500 | 30 | 33 | 221 | 236 | -15 | 22-16-3 | 16-22-3 | W2 |
| BUF Buffalo Sabres | 82 | 35 | 36 | 11 | 81 | .494 | 29 | 33 | 201 | 222 | -21 | 16-19-6 | 19-17-5 | W1 |
| CBJ Columbus Blue Jackets | 82 | 34 | 40 | 8 | 76 | .463 | 26 | 28 | 219 | 252 | -33 | 18-17-6 | 16-23-2 | W3 |
| TOR Toronto Maple Leafs | 82 | 29 | 42 | 11 | 69 | .421 | 20 | 23 | 198 | 246 | -48 | 14-18-9 | 15-24-2 | L1 |
Western Conference
Central
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL Dallas Stars | 82 | 50 | 23 | 9 | 109 | .665 | 42 | 48 | 267 | 230 | +37 | 28-11-2 | 22-12-7 | W2 |
| STL St. Louis Blues | 82 | 49 | 24 | 9 | 107 | .652 | 36 | 44 | 224 | 201 | +23 | 24-13-4 | 25-11-5 | L1 |
| CHI Chicago Blackhawks | 82 | 47 | 26 | 9 | 103 | .628 | 36 | 46 | 235 | 209 | +26 | 26-11-4 | 21-15-5 | OT2 |
| NSH Nashville Predators | 82 | 41 | 27 | 14 | 96 | .585 | 35 | 37 | 228 | 215 | +13 | 23-11-7 | 18-16-7 | L1 |
| MIN Minnesota Wild | 82 | 38 | 33 | 11 | 87 | .530 | 34 | 35 | 216 | 206 | +10 | 21-16-4 | 17-17-7 | L5 |
| COL Colorado Avalanche | 82 | 39 | 39 | 4 | 82 | .500 | 33 | 35 | 216 | 240 | -24 | 17-20-4 | 22-19-0 | L6 |
| WPG Winnipeg Jets | 82 | 35 | 39 | 8 | 78 | .476 | 29 | 32 | 215 | 239 | -24 | 18-19-4 | 17-20-4 | W4 |
Pacific
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAK Los Angeles Kings | 82 | 48 | 28 | 6 | 102 | .622 | 34 | 46 | 225 | 195 | +30 | 26-12-3 | 22-16-3 | OT1 |
| ANA Anaheim Ducks | 81 | 45 | 25 | 11 | 101 | .623 | 38 | 42 | 216 | 192 | +24 | 25-10-6 | 20-15-5 | W1 |
| SJS San Jose Sharks | 82 | 46 | 30 | 6 | 98 | .598 | 37 | 42 | 241 | 210 | +31 | 18-20-3 | 28-10-3 | W1 |
| ARI Arizona Coyotes | 82 | 35 | 39 | 8 | 78 | .476 | 29 | 34 | 209 | 245 | -36 | 22-15-4 | 13-24-4 | L1 |
| CGY Calgary Flames | 82 | 35 | 40 | 7 | 77 | .470 | 24 | 33 | 231 | 260 | -29 | 21-16-4 | 14-24-3 | W2 |
| VAN Vancouver Canucks | 82 | 31 | 38 | 13 | 75 | .457 | 22 | 26 | 191 | 243 | -52 | 15-21-5 | 16-17-8 | W1 |
| EDM Edmonton Oilers | 82 | 31 | 43 | 8 | 70 | .427 | 20 | 27 | 203 | 245 | -42 | 19-20-2 | 12-23-6 | OT1 |
Wild card
| Team | GP | W | L | OTL | PTS | PT% | RW | ROW | GF | GA | DIFF | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSH Nashville Predators | 82 | 41 | 27 | 14 | 96 | .585 | 35 | 37 | 228 | 215 | +13 | 23-11-7 | 18-16-7 | L1 |
| MIN Minnesota Wild | 82 | 38 | 33 | 11 | 87 | .530 | 34 | 35 | 216 | 206 | +10 | 21-16-4 | 17-17-7 | L5 |
| COL Colorado Avalanche | 82 | 39 | 39 | 4 | 82 | .500 | 33 | 35 | 216 | 240 | -24 | 17-20-4 | 22-19-0 | L6 |
| ARI Arizona Coyotes | 82 | 35 | 39 | 8 | 78 | .476 | 29 | 34 | 209 | 245 | -36 | 22-15-4 | 13-24-4 | L1 |
| WPG Winnipeg Jets | 82 | 35 | 39 | 8 | 78 | .476 | 29 | 32 | 215 | 239 | -24 | 18-19-4 | 17-20-4 | W4 |
| CGY Calgary Flames | 82 | 35 | 40 | 7 | 77 | .470 | 24 | 33 | 231 | 260 | -29 | 21-16-4 | 14-24-3 | W2 |
| VAN Vancouver Canucks | 82 | 31 | 38 | 13 | 75 | .457 | 22 | 26 | 191 | 243 | -52 | 15-21-5 | 16-17-8 | W1 |
| EDM Edmonton Oilers | 82 | 31 | 43 | 8 | 70 | .427 | 20 | 27 | 203 | 245 | -42 | 19-20-2 | 12-23-6 | OT1 |
Leaders
Points
| 1 | Patrick Kane | 106 |
| 2 | Jamie Benn | 89 |
| 3 | Sidney Crosby | 85 |
| 4 | Erik Karlsson | 82 |
| 5 | Joe Thornton | 82 |
Goals
Assists
Plus/minus
| 1 | Tyler Toffoli | +35 |
| 2 | Anze Kopitar | +34 |
| 3 | Brian Campbell | +31 |
| 4 | Chris Kunitz | +29 |
| 5 | Colton Parayko | +28 |
Power-play goals
Shots on goal
| 1 | Alex Ovechkin | 398 |
| 2 | Brent Burns | 345 |
| 3 | Max Pacioretty | 302 |
| 4 | Vladimir Tarasenko | 292 |
| 5 | Patrick Kane | 287 |
TOI per game
| 1 | Erik Karlsson | 28:58 |
| 2 | Ryan Suter | 28:36 |
| 3 | Drew Doughty | 28:01 |
| 4 | Kris Letang | 26:57 |
| 5 | P.K. Subban | 26:23 |
Hits
| 1 | Matt Martin | 359 |
| 2 | Radko Gudas | 304 |
| 3 | Roman Polak | 303 |
| 4 | Leo Komarov | 283 |
| 5 | Cal Clutterbuck | 282 |
Blocked shots
| 1 | Francois Beauchemin | 256 |
| 2 | Kris Russell | 210 |
| 3 | Karl Alzner | 207 |
| 4 | Erik Johnson | 196 |
| 5 | Dan Girardi | 195 |
Goalie wins
Save %
| 1 | Brian Elliott | .930 |
| 2 | Ben Bishop | .926 |
| 3 | Thomas Greiss | .925 |
| 4 | Cory Schneider | .924 |
| 5 | Robin Lehner | .924 |
Goals-against avg
| 1 | Ben Bishop | 2.06 |
| 2 | John Gibson | 2.07 |
| 3 | Brian Elliott | 2.07 |
| 4 | Cory Schneider | 2.15 |
| 5 | Al Montoya | 2.18 |
Shutouts
Rate stats need 25+ games (skaters) or 21+ (goalies).
Team stats
| Team | GP | GF | GA | GF/GP | GA/GP | SOG/GP | SA/GP |
|---|---|---|---|---|---|---|---|
| ANA Anaheim Ducks | 81 | 214 | 190 | 2.64 | 2.35 | 30.31 | 27.36 |
| ARI Arizona Coyotes | 82 | 209 | 245 | 2.55 | 2.99 | 27.62 | 30.96 |
| BOS Boston Bruins | 82 | 240 | 230 | 2.93 | 2.80 | 31.95 | 30.37 |
| BUF Buffalo Sabres | 81 | 199 | 221 | 2.46 | 2.73 | 29.58 | 30.63 |
| CAR Carolina Hurricanes | 81 | 195 | 222 | 2.41 | 2.74 | 29.83 | 27.53 |
| CBJ Columbus Blue Jackets | 82 | 219 | 252 | 2.67 | 3.07 | 29.11 | 31.10 |
| CGY Calgary Flames | 82 | 231 | 260 | 2.82 | 3.17 | 29.24 | 28.99 |
| CHI Chicago Blackhawks | 82 | 235 | 209 | 2.87 | 2.55 | 30.46 | 30.80 |
| COL Colorado Avalanche | 81 | 213 | 236 | 2.63 | 2.91 | 28.67 | 32.31 |
| DAL Dallas Stars | 82 | 267 | 230 | 3.26 | 2.80 | 32.00 | 28.91 |
| DET Detroit Red Wings | 82 | 211 | 224 | 2.57 | 2.73 | 29.66 | 29.74 |
| EDM Edmonton Oilers | 82 | 203 | 245 | 2.48 | 2.99 | 28.85 | 30.73 |
| FLA Florida Panthers | 82 | 239 | 203 | 2.91 | 2.48 | 28.76 | 29.50 |
| LAK Los Angeles Kings | 82 | 225 | 195 | 2.74 | 2.38 | 32.01 | 27.49 |
| MIN Minnesota Wild | 82 | 216 | 206 | 2.63 | 2.51 | 28.95 | 28.62 |
| MTL Montréal Canadiens | 81 | 216 | 235 | 2.67 | 2.90 | 30.59 | 29.49 |
| NJD New Jersey Devils | 82 | 184 | 208 | 2.24 | 2.54 | 24.43 | 28.65 |
| NSH Nashville Predators | 81 | 226 | 211 | 2.79 | 2.60 | 30.43 | 27.33 |
| NYI New York Islanders | 81 | 231 | 214 | 2.85 | 2.64 | 29.41 | 30.53 |
| NYR New York Rangers | 82 | 236 | 217 | 2.88 | 2.65 | 28.49 | 30.41 |
| OTT Ottawa Senators | 82 | 236 | 247 | 2.88 | 3.01 | 28.35 | 32.78 |
| PHI Philadelphia Flyers | 82 | 214 | 218 | 2.61 | 2.66 | 30.98 | 30.72 |
| PIT Pittsburgh Penguins | 82 | 245 | 203 | 2.99 | 2.48 | 33.20 | 29.71 |
| SJS San Jose Sharks | 81 | 237 | 207 | 2.93 | 2.56 | 30.01 | 27.15 |
| STL St. Louis Blues | 82 | 224 | 201 | 2.73 | 2.45 | 30.17 | 29.74 |
| TBL Tampa Bay Lightning | 81 | 223 | 198 | 2.75 | 2.44 | 29.27 | 28.78 |
| TOR Toronto Maple Leafs | 82 | 198 | 246 | 2.41 | 3.00 | 30.67 | 30.52 |
| VAN Vancouver Canucks | 82 | 191 | 243 | 2.33 | 2.96 | 28.18 | 32.54 |
| WPG Winnipeg Jets | 81 | 214 | 234 | 2.64 | 2.89 | 29.73 | 29.59 |
| WSH Washington Capitals | 82 | 252 | 193 | 3.07 | 2.35 | 30.61 | 28.44 |