Montréal Canadiens at Boston Bruins
Wed, Feb 9, 2011 · TD Garden · 2010–11 Regular Season
The Boston Bruins beat the Montréal Canadiens 8–6 on Wed, Feb 9, 2011 at TD Garden. Michael Ryder scored twice; Milan Lucic scored twice; Max Pacioretty scored twice. Tim Thomas made 27 saves for the win. Shots on goal were 33–34.
Linescore
| Team | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| MTL | 0 | 4 | 2 | 6 | 33 |
| BOS | 2 | 4 | 2 | 8 | 34 |
Scoring summary
| Per | Time | Team | Str | Goal | Assists | Score |
|---|---|---|---|---|---|---|
| 1st | 13:16 | BOS | EV | Brad Marchand (1) · backhand | Patrice Bergeron (1), Mark Recchi (1) | 0–1 |
| 1st | 13:28 | BOS | EV | Dennis Seidenberg (1) · snap | Nathan Horton (1) | 0–2 |
| 2nd | 00:25 | MTL | EV | Brian Gionta (1) · snap | Roman Hamrlik (1), James Wisniewski (1) | 1–2 |
| 2nd | 08:30 | MTL | PP | P.K. Subban (1) · slap | Brian Gionta (1), Tomas Plekanec (1) | 2–2 |
| 2nd | 09:48 | BOS | EV | Adam McQuaid (1) · snap | Nathan Horton (2), Milan Lucic (1) | 2–3 |
| 2nd | 11:01 | MTL | EV | Yannick Weber (1) · slap | Mathieu Darche (1), David Desharnais (1) | 3–3 |
| 2nd | 11:32 | BOS | EV | Michael Ryder (1) · wrist | Blake Wheeler (1), Zach Hamill (1) | 3–4 |
| 2nd | 12:31 | BOS | EV | Milan Lucic (1) · wrist | Nathan Horton (3), David Krejci (1) | 3–5 |
| 2nd | 12:48 | MTL | PP | David Desharnais (1) · tip-in | P.K. Subban (1), Yannick Weber (1) | 4–5 |
| 2nd | 14:49 | BOS | EV | Milan Lucic (2) · snap | David Krejci (2), Nathan Horton (4) | 4–6 |
| 3rd | 07:06 | MTL | PP | Max Pacioretty (1) · snap | James Wisniewski (2), Carey Price (1) | 5–6 |
| 3rd | 10:01 | BOS | PP | Michael Ryder (2) · snap | Dennis Seidenberg (1), Steven Kampfer (1) | 5–7 |
| 3rd | 14:54 | BOS | EV | Nathan Horton (1) · snap | David Krejci (3) | 5–8 |
| 3rd | 19:46 | MTL | PP | Max Pacioretty (2) · snap | David Desharnais (2), Yannick Weber (2) | 6–8 |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 13:28 | BOS | Milan Lucic | cross checking | 2 |
| 1st | 13:28 | MTL | Travis Moen | cross checking | 2 |
| 1st | 14:26 | MTL | Scott Gomez | tripping | 2 |
| 1st | 19:31 | MTL | Max Pacioretty | interference | 2 |
| 1st | 20:00 | MTL | Carey Price | roughing | 2 |
| 1st | 20:00 | MTL | Travis Moen | misconduct | 10 |
| 1st | 20:00 | BOS | Milan Lucic | roughing | 2 |
| 1st | 20:00 | BOS | Milan Lucic | roughing | 2 |
| 2nd | 07:32 | BOS | Nathan Horton | hooking | 2 |
| 2nd | 12:36 | MTL | Brian Gionta | roughing | 2 |
| 2nd | 12:36 | MTL | Brian Gionta | roughing | 2 |
| 2nd | 12:36 | MTL | James Wisniewski | roughing | 2 |
| 2nd | 12:36 | MTL | Max Pacioretty | roughing | 2 |
| 2nd | 12:36 | MTL | Carey Price | fighting | 5 |
| 2nd | 12:36 | MTL | Carey Price | goalie leave crease | 2 |
| 2nd | 12:36 | BOS | Mark Recchi | roughing | 2 |
| 2nd | 12:36 | BOS | Brad Marchand | charging | 2 |
| 2nd | 12:36 | BOS | Brad Marchand | roughing | 2 |
| 2nd | 12:36 | BOS | Zdeno Chara | roughing | 2 |
| 2nd | 12:36 | BOS | Steven Kampfer | roughing | 2 |
| 2nd | 12:36 | BOS | Tim Thomas | goalie leave crease | 2 |
| 2nd | 12:36 | BOS | Tim Thomas | fighting | 5 |
| 2nd | 17:52 | BOS | Steven Kampfer | cross checking | 2 |
| 3rd | 06:40 | BOS | Nathan Horton | tripping | 2 |
| 3rd | 08:06 | MTL | David Desharnais | interference | 2 |
| 3rd | 17:06 | MTL | P.K. Subban | misconduct | 10 |
| 3rd | 17:06 | MTL | Benoit Pouliot | fighting | 5 |
| 3rd | 17:06 | BOS | David Krejci | fighting | 5 |
| 3rd | 17:06 | BOS | Nathan Horton | cross checking | 2 |
| 3rd | 17:06 | BOS | Milan Lucic | misconduct | 10 |
| 3rd | 19:11 | BOS | Andrew Ference | fighting | 5 |
| 3rd | 19:11 | MTL | Travis Moen | fighting | 5 |
| 3rd | 19:11 | BOS | Shawn Thornton | roughing | 2 |
| 3rd | 19:11 | BOS | Shawn Thornton | fighting | 5 |
| 3rd | 19:11 | BOS | Shawn Thornton | game misconduct | 10 |
| 3rd | 19:11 | BOS | Johnny Boychuk | fighting | 5 |
| 3rd | 19:11 | BOS | Johnny Boychuk | game misconduct | 10 |
| 3rd | 19:11 | MTL | Jaroslav Spacek | fighting | 5 |
| 3rd | 19:11 | BOS | Gregory Campbell | fighting | 5 |
| 3rd | 19:35 | BOS | Adam McQuaid | roughing | 2 |
| 3rd | 19:35 | BOS | Adam McQuaid | roughing | 2 |
| 3rd | 19:11 | MTL | Jaroslav Spacek | game misconduct | 10 |
| 3rd | 19:11 | MTL | Tom Pyatt | fighting | 5 |
| 3rd | 19:11 | MTL | Roman Hamrlik | fighting | 5 |
| 3rd | 19:11 | MTL | Roman Hamrlik | game misconduct | 10 |
Shot map
Expected goals: MTL 2.39 · BOS 3.01 · xG% MTL 44.3
Montréal Canadiens
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Yannick Weber | D | 1 | 2 | 3 | -1 | 0 | 1 | 1 | 0 | 19:01 | 27 | |
| 58 | David Desharnais | C | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 50.0 | 13:08 | 20 |
| 76 | P.K. Subban | D | 1 | 1 | 2 | -3 | 10 | 4 | 3 | 1 | 26:22 | 32 | |
| 20 | James Wisniewski | D | 0 | 2 | 2 | -1 | 2 | 2 | 2 | 0 | 24:17 | 29 | |
| 21 | Brian Gionta | R | 1 | 1 | 2 | +1 | 4 | 4 | 0 | 0 | 100.0 | 19:14 | 27 |
| 67 | Max Pacioretty | L | 2 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 17:35 | 24 | |
| 14 | Tomas Plekanec | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 51.9 | 24:29 | 30 |
| 44 | Roman Hamrlik | D | 0 | 1 | 1 | -1 | 15 | 2 | 1 | 1 | 16:42 | 24 | |
| 52 | Mathieu Darche | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15:16 | 22 | |
| 6 | Jaroslav Spacek | D | 0 | 0 | 0 | -1 | 15 | 2 | 1 | 1 | 16:38 | 25 | |
| 75 | Hal Gill | D | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 2 | 16:12 | 27 | |
| 15 | Jeff Halpern | C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 57.1 | 14:30 | 22 |
| 11 | Scott Gomez | C | 0 | 0 | 0 | -4 | 2 | 3 | 0 | 0 | 13:26 | 18 | |
| 32 | Travis Moen | L | 0 | 0 | 0 | -1 | 17 | 2 | 3 | 0 | 100.0 | 11:59 | 19 |
| 57 | Benoit Pouliot | L | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 11:42 | 20 | |
| 46 | Andrei Kostitsyn | L | 0 | 0 | 0 | -4 | 0 | 2 | 1 | 1 | 11:23 | 14 | |
| 94 | Tom Pyatt | L | 0 | 0 | 0 | -2 | 5 | 3 | 2 | 0 | 50.0 | 11:14 | 19 |
| 81 | Lars Eller | C | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 1 | 100.0 | 7:21 | 11 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Carey Price | L | 34 | 26 | 8 | .765 | 60:00 |
Boston Bruins
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Nathan Horton | R | 1 | 4 | 5 | +5 | 6 | 6 | 1 | 0 | 14:27 | 22 | |
| 46 | David Krejci | C | 0 | 3 | 3 | +5 | 5 | 0 | 0 | 1 | 57.9 | 19:17 | 24 |
| 17 | Milan Lucic | L | 2 | 1 | 3 | +5 | 16 | 3 | 0 | 0 | 13:54 | 23 | |
| 44 | Dennis Seidenberg | D | 1 | 1 | 2 | +3 | 0 | 1 | 0 | 0 | 24:12 | 30 | |
| 73 | Michael Ryder | R | 2 | 0 | 2 | +1 | 0 | 4 | 2 | 0 | 15:20 | 18 | |
| 47 | Steven Kampfer | D | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 0 | 19:57 | 26 | |
| 54 | Adam McQuaid | D | 1 | 0 | 1 | +4 | 4 | 2 | 1 | 1 | 19:42 | 25 | |
| 37 | Patrice Bergeron | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 57.9 | 18:59 | 25 |
| 28 | Mark Recchi | R | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 100.0 | 16:54 | 21 |
| 26 | Blake Wheeler | R | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 16:51 | 22 | |
| 63 | Brad Marchand | L | 1 | 0 | 1 | +1 | 4 | 3 | 5 | 0 | 16:38 | 24 | |
| 52 | Zach Hamill | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 33.3 | 10:35 | 14 |
| 33 | Zdeno Chara | D | 0 | 0 | 0 | -1 | 2 | 7 | 5 | 1 | 22:59 | 27 | |
| 55 | Johnny Boychuk | D | 0 | 0 | 0 | -1 | 15 | 1 | 3 | 0 | 15:13 | 21 | |
| 21 | Andrew Ference | D | 0 | 0 | 0 | +3 | 5 | 1 | 2 | 0 | 15:01 | 23 | |
| 11 | Gregory Campbell | C | 0 | 0 | 0 | -1 | 5 | 2 | 2 | 0 | 45.5 | 15:01 | 18 |
| 22 | Shawn Thornton | L | 0 | 0 | 0 | -1 | 17 | 2 | 1 | 0 | 7:59 | 13 | |
| 38 | Jordan Caron | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:07 | 9 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Tim Thomas | W | 33 | 27 | 6 | .818 | 60:00 |