2001–02 Washington Capitals
Eastern Conference · Metropolitan Division · 36-33-2, 85 pts
The 2001–02 Washington Capitals went 36-33-2 (85 points) in the Southeast Division. Jaromir Jagr led the team with 77 points (31 G, 46 A). Olie Kolzig had 31 wins in goal.
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | TOI/GP | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaromir Jagr | R | 68 | 31 | 46 | 77 | -2 | 30 | 10 | 193 | 16.1 | 21:38 | 20 | 12 |
| Peter Bondra | R | 76 | 39 | 30 | 69 | -3 | 80 | 17 | 331 | 11.8 | 21:44 | 75 | 24 |
| Adam Oates | C | 65 | 10 | 56 | 66 | -4 | 22 | 3 | 83 | 12.0 | 22:07 | 3 | 28 |
| Sergei Gonchar | D | 75 | 25 | 32 | 57 | -3 | 58 | 7 | 213 | 11.7 | 23:38 | 62 | 57 |
| Ulf Dahlen | R | 68 | 23 | 29 | 52 | -5 | 8 | 7 | 141 | 16.3 | 16:10 | 18 | 13 |
| Dainius Zubrus | R | 70 | 17 | 25 | 42 | +4 | 38 | 4 | 134 | 12.7 | 18:53 | 97 | 42 |
| Andrei Nikolishin | C | 79 | 13 | 23 | 36 | -1 | 40 | 1 | 140 | 9.3 | 17:29 | 30 | 33 |
| Chris Simon | L | 81 | 14 | 17 | 31 | -7 | 137 | 1 | 118 | 11.9 | 12:12 | 93 | 18 |
| Dmitri Khristich | R | 60 | 9 | 12 | 21 | +2 | 10 | 3 | 53 | 17.0 | 13:58 | 36 | 38 |
| Jeff Halpern | C | 48 | 5 | 14 | 19 | -9 | 29 | 0 | 74 | 6.8 | 15:19 | 41 | 17 |
| Glen Metropolit | C | 32 | 1 | 16 | 17 | +1 | 6 | 0 | 50 | 2.0 | 14:19 | 19 | 8 |
| Ken Klee | D | 67 | 8 | 8 | 16 | +4 | 38 | 2 | 84 | 9.5 | 19:23 | 105 | 88 |
| Sylvain Cote | D | 69 | 3 | 11 | 14 | -15 | 26 | 1 | 99 | 3.0 | 19:48 | 84 | 89 |
| Frantisek Kucera | D | 55 | 1 | 13 | 14 | +5 | 12 | 0 | 67 | 1.5 | 20:41 | 49 | 90 |
| Steve Konowalchuk | L | 28 | 2 | 12 | 14 | -2 | 23 | 0 | 36 | 5.6 | 16:29 | 51 | 18 |
| Brendan Witt | D | 67 | 3 | 7 | 10 | -1 | 76 | 0 | 79 | 3.8 | 20:04 | 166 | 94 |
| Matt Pettinger | L | 60 | 7 | 3 | 10 | -8 | 44 | 1 | 73 | 9.6 | 9:42 | 98 | 8 |
| Joe Sacco | L | 64 | 0 | 7 | 7 | -12 | 51 | 0 | 57 | 0.0 | 7:36 | 36 | 21 |
| Colin Forbes | L | 37 | 4 | 3 | 7 | -2 | 15 | 0 | 46 | 8.7 | 10:56 | 40 | 11 |
| Joe Reekie | D | 38 | 2 | 4 | 6 | -7 | 41 | 0 | 26 | 7.7 | 15:06 | 50 | 35 |
| Rob Zettler | D | 49 | 1 | 4 | 5 | +3 | 56 | 0 | 28 | 3.6 | 14:25 | 46 | 38 |
| Stephen Peat | R | 38 | 2 | 2 | 4 | -1 | 85 | 0 | 11 | 18.2 | 5:04 | 37 | 2 |
| Jean-Francois Fortin | D | 35 | 1 | 3 | 4 | -1 | 20 | 0 | 24 | 4.2 | 19:29 | 44 | 34 |
| Trevor Linden | C | 16 | 1 | 2 | 3 | -2 | 6 | 1 | 19 | 5.3 | 16:06 | 17 | 3 |
| Calle Johansson | D | 11 | 2 | 0 | 2 | -4 | 8 | 0 | 18 | 11.1 | 21:14 | 1 | 16 |
| Trent Whitfield | C | 24 | 0 | 1 | 1 | -3 | 28 | 0 | 15 | 0.0 | 7:06 | 17 | 12 |
| Todd Rohloff | D | 16 | 0 | 1 | 1 | -2 | 14 | 0 | 6 | 0.0 | 14:11 | 24 | 14 |
| Nolan Yonkman | D | 11 | 1 | 0 | 1 | +3 | 4 | 0 | 7 | 14.3 | 12:44 | 30 | 11 |
| Benoit Hogue | L | 9 | 0 | 1 | 1 | +2 | 4 | 0 | 5 | 0.0 | 8:52 | 6 | 3 |
| Chris Corrinet | R | 8 | 0 | 1 | 1 | -4 | 6 | 0 | 8 | 0.0 | 10:04 | 17 | 2 |
| Ivan Ciernik | L | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0.0 | 9:15 | 1 | 4 |
| Peter Ferraro | R | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0.0 | 12:54 | 6 | 2 |
| Chris Ferraro | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 15:17 | 4 | 0 |
| Michael Farrell | R | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 5:35 | 13 | 2 |
| Brian Sutherby | C | 7 | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 0.0 | 7:17 | 3 | 1 |
| Dean Melanson | D | 4 | 0 | 0 | 0 | +1 | 4 | 0 | 6 | 0.0 | 12:36 | 7 | 1 |
| Jakub Cutta | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0.0 | 16:02 | 2 | 2 |
| Patrick Boileau | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11:52 | 0 | 2 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Olie Kolzig | 71 | 70 | 31 | 30 | 1 | 1977 | .903 | 2.79 | 6 |
| Craig Billington | 16 | 9 | 3 | 5 | 0 | 275 | .873 | 3.23 | 0 |
| Sebastien Charpentier | 2 | 2 | 1 | 1 | 0 | 78 | .936 | 2.46 | 0 |
| Corey Hirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 6 | vs NJD | W 6–1 | Final |
| Oct 8 | @ BOS | L 0–4 | Final |
| Oct 10 | @ NYR | W 5–2 | Final |
| Oct 12 | @ ANA | L 1–2 | Final |
| Oct 13 | @ PHX | L 2–5 | Final |
| Oct 16 | @ LAK | W 3–2 | Final/OT |
| Oct 19 | vs MTL | W 4–1 | Final |
| Oct 20 | @ PHI | L 3–6 | Final |
| Oct 23 | @ TBL | T 1–1 | Final/OT |
| Oct 24 | @ FLA | W 4–3 | Final/OT |
| Oct 26 | @ ATL | L 0–1 | Final |
| Oct 30 | vs PHI | L 0–3 | Final |
| Nov 2 | vs PHX | T 2–2 | Final/OT |
| Nov 3 | @ STL | L 1–4 | Final |
| Nov 6 | @ TOR | L 2–4 | Final |
| Nov 8 | vs CAR | L 2–3 | Final |
| Nov 10 | vs ATL | W 3–0 | Final |
| Nov 13 | vs OTT | L 5–11 | Final |
| Nov 15 | @ PHI | L 0–5 | Final |
| Nov 17 | vs ANA | W 4–1 | Final |
| Nov 21 | vs TBL | W 3–2 | Final |
| Nov 23 | vs NYR | W 6–2 | Final |
| Nov 24 | @ MTL | L 3–5 | Final |
| Nov 27 | @ NYI | T 5–5 | Final/OT |
| Nov 28 | vs BUF | L 2–5 | Final |
| Nov 30 | vs CAR | W 6–2 | Final |
| Dec 2 | @ CAR | W 4–3 | Final/OT |
| Dec 4 | vs NYR | W 5–2 | Final |
| Dec 6 | @ ATL | T 3–3 | Final/OT |
| Dec 8 | @ NJD | L 1–3 | Final |
| Dec 11 | vs PIT | T 2–2 | Final/OT |
| Dec 13 | vs BOS | W 2–1 | Final |
| Dec 15 | vs ATL | W 5–2 | Final |
| Dec 19 | @ FLA | L 2–5 | Final |
| Dec 21 | @ PIT | L 3–4 | Final |
| Dec 22 | vs PIT | T 4–4 | Final/OT |
| Dec 26 | vs PHI | L 1–4 | Final |
| Dec 28 | @ DAL | W 3–2 | Final/OT |
| Dec 30 | vs CAR | T 5–5 | Final/OT |
| Jan 1 | vs NYI | W 3–2 | Final |
| Jan 3 | @ OTT | L 1–4 | Final |
| Jan 5 | @ BOS | L 4–7 | Final |
| Jan 7 | vs FLA | L 1–2 | Final |
| Jan 9 | vs CBJ | W 6–3 | Final |
| Jan 11 | vs TOR | T 3–3 | Final/OT |
| Jan 12 | @ FLA | W 1–0 | Final |
| Jan 14 | vs BOS | W 1–0 | Final/OT |
| Jan 16 | @ MTL | L 0–2 | Final |
| Jan 18 | @ DET | L 1–3 | Final |
| Jan 19 | vs VAN | L 1–5 | Final |
| Jan 22 | @ ATL | W 3–0 | Final |
| Jan 23 | vs MTL | L 3–5 | Final |
| Jan 26 | @ NYR | L 3–6 | Final |
| Jan 27 | vs BUF | L 2–3 | Final/OT |
| Jan 30 | vs STL | L 1–4 | Final |
| Feb 6 | vs MIN | W 2–1 | Final |
| Feb 8 | @ NSH | T 3–3 | Final/OT |
| Feb 9 | @ TBL | W 4–2 | Final |
| Feb 26 | vs FLA | W 4–3 | Final |
| Feb 28 | vs SJS | L 2–5 | Final |
| Mar 2 | @ OTT | W 3–2 | Final/OT |
| Mar 4 | vs TOR | L 2–3 | Final |
| Mar 6 | vs CGY | W 3–2 | Final |
| Mar 8 | @ CAR | T 2–2 | Final/OT |
| Mar 10 | vs EDM | W 4–2 | Final |
| Mar 12 | vs DAL | L 2–5 | Final |
| Mar 15 | @ SJS | L 4–5 | Final |
| Mar 16 | @ EDM | L 1–4 | Final |
| Mar 19 | @ COL | W 3–0 | Final |
| Mar 21 | @ TOR | W 4–3 | Final |
| Mar 23 | @ CBJ | W 5–2 | Final |
| Mar 24 | @ PIT | L 2–6 | Final |
| Mar 26 | @ BUF | W 4–3 | Final |
| Mar 29 | @ NJD | W 3–1 | Final |
| Mar 30 | vs NYI | W 4–2 | Final |
| Apr 3 | vs TBL | W 4–1 | Final |
| Apr 5 | vs OTT | T 0–0 | Final/OT |
| Apr 6 | @ NYI | L 4–5 | Final |
| Apr 9 | vs CHI | W 3–1 | Final |
| Apr 12 | @ BUF | W 3–1 | Final |
| Apr 13 | vs NJD | L 3–4 | Final/OT |