1960–61 New York Rangers
Eastern Conference · Metropolitan Division · 22-38-0, 54 pts
The 1960–61 New York Rangers went 22-38-0 (54 points) in the N/A Division. Andy Bathgate led the team with 76 points (28 G, 48 A). Gump Worsley had 19 wins in goal.
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Bathgate | R | 69 | 28 | 48 | 76 | -12 | 22 | 5 | 302 | 9.3 | 0 | 0 |
| Andy Hebenton | R | 69 | 26 | 28 | 54 | -20 | 10 | 8 | 173 | 15.0 | 0 | 0 |
| Camille Henry | L | 53 | 28 | 25 | 53 | -10 | 8 | 8 | 120 | 23.3 | 0 | 0 |
| Dean Prentice | L | 56 | 20 | 25 | 45 | 0 | 17 | 3 | 191 | 10.5 | 0 | 0 |
| Red Sullivan | C | 69 | 9 | 31 | 40 | -5 | 62 | 3 | 151 | 6.0 | 0 | 0 |
| Earl Ingarfield | C | 66 | 13 | 21 | 34 | -11 | 18 | 0 | 116 | 11.2 | 0 | 0 |
| Bill Gadsby | D | 65 | 9 | 25 | 34 | -20 | 47 | 1 | 94 | 9.6 | 0 | 0 |
| Brian Cullen | C | 41 | 11 | 19 | 30 | -4 | 6 | 7 | 63 | 17.5 | 0 | 0 |
| Johnny Wilson | L | 56 | 14 | 12 | 26 | -8 | 24 | 0 | 120 | 11.7 | 0 | 0 |
| Pat Hannigan | L | 56 | 11 | 9 | 20 | +1 | 24 | 0 | 67 | 16.4 | 0 | 0 |
| Ted Hampson | C | 68 | 6 | 13 | 19 | -11 | 4 | 0 | 82 | 7.3 | 0 | 0 |
| Harry Howell | D | 69 | 7 | 10 | 17 | -8 | 62 | 0 | 148 | 4.7 | 0 | 0 |
| Floyd Smith | R | 29 | 5 | 9 | 14 | -5 | 0 | 0 | 54 | 9.3 | 0 | 0 |
| Irv Spencer | D | 63 | 1 | 8 | 9 | -5 | 30 | 0 | 49 | 2.0 | 0 | 0 |
| John Hanna | D | 47 | 1 | 8 | 9 | -2 | 34 | 0 | 49 | 2.0 | 0 | 0 |
| Don Johns | D | 63 | 1 | 7 | 8 | -7 | 34 | 0 | 44 | 2.3 | 0 | 0 |
| Ken Schinkel | R | 39 | 2 | 6 | 8 | -15 | 18 | 0 | 46 | 4.3 | 0 | 0 |
| Jim Morrison | D | 20 | 1 | 5 | 6 | -8 | 4 | 0 | 31 | 3.2 | 0 | 0 |
| Orland Kurtenbach | C | 11 | 0 | 6 | 6 | -2 | 2 | 0 | 19 | 0.0 | 0 | 0 |
| Lou Fontinato | D | 54 | 2 | 3 | 5 | -11 | 96 | 0 | 73 | 2.7 | 0 | 0 |
| Eddie Shack | L | 12 | 1 | 2 | 3 | -7 | 17 | 0 | 20 | 5.0 | 0 | 0 |
| Jean Ratelle | C | 3 | 2 | 1 | 3 | +1 | 0 | 0 | 7 | 28.6 | 0 | 0 |
| Dave Balon | L | 13 | 1 | 1 | 2 | -7 | 8 | 0 | 9 | 11.1 | 0 | 0 |
| Len Ronson | L | 13 | 1 | 1 | 2 | -4 | 8 | 0 | 18 | 5.6 | 0 | 0 |
| Danny Belisle | R | 4 | 2 | 0 | 2 | +3 | 0 | 0 | 8 | 25.0 | 0 | 0 |
| Al LeBrun | D | 4 | 0 | 2 | 2 | +1 | 4 | 0 | 4 | 0.0 | 0 | 0 |
| Bob Kabel | C | 4 | 0 | 2 | 2 | +3 | 2 | 0 | 8 | 0.0 | 0 | 0 |
| Larry Popein | C | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 0.0 | 0 | 0 |
| Bob Cunningham | C | 3 | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Rod Gilbert | R | 1 | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 0.0 | 0 | 0 |
| Ron Hutchinson | C | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 13 | 0.0 | 0 | 0 |
| Phil Latreille | R | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0.0 | 0 | 0 |
| Wayne Hall | L | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| Leon Rochefort | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noel Price | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Gump Worsley | 58 | 58 | 19 | 29 | 0 | 2151 | .912 | 3.33 | 1 |
| Jack McCartan | 8 | 7 | 1 | 6 | 0 | 240 | .854 | 4.77 | 1 |
| Marcel Paille | 4 | 4 | 1 | 2 | 0 | 153 | .895 | 4.00 | 0 |
| Joe Schaefer | 1 | 0 | 0 | 1 | 0 | 30 | .900 | 3.64 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 8 | @ TOR | W 5–2 | Final |
| Oct 9 | @ CHI | L 2–3 | Final |
| Oct 11 | vs MTL | L 2–3 | Final |
| Oct 15 | @ MTL | L 4–8 | Final |
| Oct 16 | vs TOR | L 2–7 | Final |
| Oct 19 | vs CHI | W 2–0 | Final |
| Oct 23 | vs MTL | L 2–4 | Final |
| Oct 26 | vs DET | W 4–3 | Final |
| Oct 27 | @ BOS | L 4–6 | Final |
| Oct 30 | vs TOR | L 1–3 | Final |
| Nov 2 | @ CHI | T 4–4 | Final |
| Nov 5 | @ TOR | L 3–7 | Final |
| Nov 6 | @ DET | L 2–5 | Final |
| Nov 9 | vs DET | L 3–4 | Final |
| Nov 10 | @ MTL | L 7–9 | Final |
| Nov 13 | vs MTL | L 1–2 | Final |
| Nov 16 | vs BOS | W 4–3 | Final |
| Nov 20 | vs DET | L 3–4 | Final |
| Nov 23 | vs BOS | W 6–3 | Final |
| Nov 24 | @ BOS | W 5–3 | Final |
| Nov 27 | vs CHI | T 3–3 | Final |
| Dec 3 | @ TOR | L 2–5 | Final |
| Dec 4 | @ DET | W 4–1 | Final |
| Dec 7 | vs DET | L 1–3 | Final |
| Dec 10 | @ BOS | W 3–0 | Final |
| Dec 11 | vs BOS | T 2–2 | Final |
| Dec 14 | @ CHI | L 0–4 | Final |
| Dec 15 | @ DET | T 1–1 | Final |
| Dec 17 | @ MTL | L 0–2 | Final |
| Dec 18 | vs TOR | L 2–3 | Final |
| Dec 21 | vs CHI | T 2–2 | Final |
| Dec 25 | vs MTL | W 4–1 | Final |
| Dec 28 | vs DET | L 3–4 | Final |
| Dec 31 | @ TOR | L 1–2 | Final |
| Jan 1 | vs TOR | L 1–4 | Final |
| Jan 4 | vs CHI | L 2–3 | Final |
| Jan 7 | @ MTL | L 3–6 | Final |
| Jan 8 | vs MTL | W 4–2 | Final |
| Jan 12 | @ BOS | T 4–4 | Final |
| Jan 14 | @ DET | T 2–2 | Final |
| Jan 15 | @ CHI | W 3–1 | Final |
| Jan 18 | @ TOR | T 4–4 | Final |
| Jan 21 | @ CHI | L 3–5 | Final |
| Jan 22 | @ DET | W 5–3 | Final |
| Jan 25 | vs BOS | W 2–1 | Final |
| Jan 29 | vs TOR | L 1–4 | Final |
| Feb 1 | vs CHI | W 3–1 | Final |
| Feb 2 | @ MTL | L 5–7 | Final |
| Feb 4 | @ BOS | W 2–1 | Final |
| Feb 5 | vs BOS | W 5–2 | Final |
| Feb 8 | @ TOR | L 3–5 | Final |
| Feb 9 | @ DET | L 2–4 | Final |
| Feb 11 | vs MTL | T 3–3 | Final |
| Feb 12 | @ BOS | L 3–8 | Final |
| Feb 15 | @ CHI | L 2–5 | Final |
| Feb 18 | @ MTL | L 4–7 | Final |
| Feb 19 | vs TOR | W 4–2 | Final |
| Feb 22 | vs CHI | W 4–2 | Final |
| Feb 26 | vs MTL | L 1–3 | Final |
| Mar 1 | vs BOS | W 3–1 | Final |
| Mar 2 | @ CHI | L 1–7 | Final |
| Mar 4 | @ TOR | L 4–5 | Final |
| Mar 5 | vs DET | W 8–3 | Final |
| Mar 8 | vs CHI | L 3–4 | Final |
| Mar 9 | @ MTL | L 1–6 | Final |
| Mar 12 | vs DET | W 7–3 | Final |
| Mar 14 | @ DET | L 2–5 | Final |
| Mar 15 | @ BOS | L 2–6 | Final |
| Mar 19 | vs TOR | T 2–2 | Final |