1973–74 Detroit Red Wings
Eastern Conference · Atlantic Division · 29-38-10
The 1973–74 Detroit Red Wings went 29-38-10. Mickey Redmond led the team with 77 points (51 G, 26 A). Doug Grant had 15 wins in goal.
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Redmond | R | 75 | 51 | 26 | 77 | -19 | 14 | 21 | 293 | 17.4 | 0 | 0 |
| Marcel Dionne | C | 73 | 24 | 53 | 77 | -31 | 10 | 3 | 277 | 8.7 | 0 | 0 |
| Red Berenson | C | 75 | 24 | 42 | 66 | -24 | 28 | 6 | 179 | 13.4 | 0 | 0 |
| Guy Charron | C | 76 | 25 | 30 | 55 | -30 | 10 | 6 | 203 | 12.3 | 0 | 0 |
| Nick Libett | L | 66 | 24 | 23 | 47 | -27 | 37 | 3 | 176 | 13.6 | 0 | 0 |
| Bill Hogaboam | C | 51 | 18 | 23 | 41 | -3 | 12 | 6 | 100 | 18.0 | 0 | 0 |
| Pierre Jarry | L | 53 | 15 | 23 | 38 | -11 | 17 | 2 | 139 | 10.8 | 0 | 0 |
| Doug Roberts | R | 59 | 12 | 25 | 37 | -10 | 33 | 2 | 84 | 14.3 | 0 | 0 |
| Henry Boucha | C | 70 | 19 | 12 | 31 | -22 | 32 | 2 | 129 | 14.7 | 0 | 0 |
| Bill Collins | R | 53 | 12 | 15 | 27 | -21 | 37 | 2 | 131 | 9.2 | 0 | 0 |
| Garnet Bailey | L | 47 | 9 | 14 | 23 | -10 | 31 | 3 | 70 | 12.9 | 0 | 0 |
| Brent Hughes | D | 70 | 1 | 21 | 22 | -28 | 92 | 0 | 74 | 1.4 | 0 | 0 |
| Ron Stackhouse | D | 33 | 2 | 14 | 16 | +1 | 33 | 0 | 46 | 4.3 | 0 | 0 |
| Larry Johnston | D | 65 | 2 | 12 | 14 | -26 | 139 | 0 | 47 | 4.3 | 0 | 0 |
| Jack Lynch | D | 35 | 3 | 9 | 12 | -14 | 27 | 1 | 64 | 4.7 | 0 | 0 |
| Ted Harris | D | 43 | 0 | 11 | 11 | -4 | 66 | 0 | 32 | 0.0 | 0 | 0 |
| Robbie Ftorek | C | 11 | 2 | 5 | 7 | 0 | 4 | 1 | 10 | 20.0 | 0 | 0 |
| Tom Mellor | D | 37 | 2 | 4 | 6 | -10 | 25 | 0 | 22 | 9.1 | 0 | 0 |
| Gary Bergman | D | 10 | 0 | 6 | 6 | -5 | 18 | 0 | 10 | 0.0 | 0 | 0 |
| Nelson Debenedet | L | 25 | 4 | 1 | 5 | +1 | 2 | 0 | 13 | 30.8 | 0 | 0 |
| Tim Ecclestone | L | 15 | 0 | 5 | 5 | -6 | 6 | 0 | 18 | 0.0 | 0 | 0 |
| Alex Delvecchio | C | 10 | 1 | 4 | 5 | -12 | 2 | 1 | 9 | 11.1 | 0 | 0 |
| Al McLeod | D | 26 | 2 | 2 | 4 | -7 | 24 | 0 | 23 | 8.7 | 0 | 0 |
| Bryan Watson | D | 23 | 0 | 4 | 4 | -1 | 99 | 0 | 9 | 0.0 | 0 | 0 |
| Danny Gruen | L | 20 | 1 | 3 | 4 | 0 | 7 | 0 | 18 | 5.6 | 0 | 0 |
| Blair Stewart | L | 17 | 0 | 4 | 4 | -6 | 16 | 0 | 22 | 0.0 | 0 | 0 |
| Thommie Bergman | D | 48 | 0 | 3 | 3 | -15 | 21 | 0 | 48 | 0.0 | 0 | 0 |
| Jean Hamel | D | 24 | 0 | 3 | 3 | -12 | 40 | 0 | 18 | 0.0 | 0 | 0 |
| Chris Evans | D | 24 | 0 | 2 | 2 | -4 | 2 | 0 | 19 | 0.0 | 0 | 0 |
| Tord Lundstrom | L | 19 | 1 | 1 | 2 | -2 | 0 | 0 | 7 | 14.3 | 0 | 0 |
| Len Fontaine | R | 9 | 0 | 1 | 1 | -2 | 4 | 0 | 6 | 0.0 | 0 | 0 |
| Murray Wing | D | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | |
| Rick Foley | D | 7 | 0 | 0 | 0 | -5 | 2 | 0 | 4 | 0.0 | 0 | 0 |
| Nelson Pyatt | C | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Brian Lavender | L | 4 | 0 | 0 | 0 | -4 | 11 | 0 | 2 | 0.0 | 0 | 0 |
| Rick Newell | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Mike Korney | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Doug Grant | 36 | 31 | 15 | 17 | 0 | 1051 | .871 | 4.17 | 1 |
| Jim Rutherford | 25 | 24 | 9 | 11 | 0 | 767 | .888 | 3.64 | 0 |
| Bill McKenzie | 13 | 12 | 4 | 4 | 0 | 373 | .885 | 3.59 | 1 |
| Terrance Richardson | 9 | 5 | 1 | 4 | 0 | 163 | .828 | 5.35 | 0 |
| Roy Edwards | 4 | 4 | 0 | 3 | 0 | 125 | .856 | 5.82 | 0 |
| Denis DeJordy | 1 | 1 | 0 | 1 | 0 | 8 | .500 | 12.00 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 13 | vs BOS | L 4–9 | Final |
| Oct 14 | @ PHI | L 2–5 | Final |
| Oct 16 | vs STL | L 2–3 | Final |
| Oct 18 | vs MNS | T 4–4 | Final |
| Oct 21 | vs CGS | W 11–2 | Final |
| Oct 24 | @ CGS | L 3–7 | Final |
| Oct 26 | @ VAN | L 3–8 | Final |
| Oct 27 | @ LAK | W 3–2 | Final |
| Oct 30 | @ TOR | L 0–7 | Final |
| Nov 4 | @ AFM | L 0–2 | Final |
| Nov 7 | vs PHI | L 1–4 | Final |
| Nov 10 | @ MNS | W 4–2 | Final |
| Nov 11 | vs TOR | W 5–4 | Final |
| Nov 14 | vs NYI | W 4–3 | Final |
| Nov 17 | @ BOS | L 0–8 | Final |
| Nov 18 | vs MTL | W 6–4 | Final |
| Nov 20 | vs LAK | W 6–5 | Final |
| Nov 22 | @ NYI | L 3–5 | Final |
| Nov 24 | vs NYI | W 6–4 | Final |
| Nov 25 | vs CGS | W 3–2 | Final |
| Nov 29 | @ AFM | L 3–4 | Final |
| Dec 1 | vs BUF | L 1–4 | Final |
| Dec 2 | @ BUF | L 1–6 | Final |
| Dec 5 | vs CHI | L 2–8 | Final |
| Dec 7 | @ STL | T 1–1 | Final |
| Dec 8 | @ MNS | L 0–3 | Final |
| Dec 13 | vs STL | W 7–3 | Final |
| Dec 15 | @ PIT | W 2–0 | Final |
| Dec 16 | vs VAN | W 7–5 | Final |
| Dec 18 | vs LAK | T 4–4 | Final |
| Dec 20 | @ NYR | L 2–5 | Final |
| Dec 22 | vs BOS | W 4–2 | Final |
| Dec 26 | vs PIT | T 2–2 | Final |
| Dec 27 | @ BUF | L 1–3 | Final |
| Dec 30 | vs AFM | W 4–2 | Final |
| Dec 31 | vs BUF | L 5–6 | Final |
| Jan 2 | @ TOR | L 3–4 | Final |
| Jan 6 | vs MNS | W 9–6 | Final |
| Jan 9 | @ MNS | T 2–2 | Final |
| Jan 12 | vs LAK | W 6–0 | Final |
| Jan 13 | @ CHI | L 1–4 | Final |
| Jan 16 | vs NYR | T 4–4 | Final |
| Jan 19 | @ STL | W 5–2 | Final |
| Jan 20 | vs MTL | L 2–3 | Final |
| Jan 23 | vs CGS | W 6–2 | Final |
| Jan 25 | @ AFM | T 2–2 | Final |
| Jan 27 | vs PIT | W 6–5 | Final |
| Jan 30 | vs VAN | L 3–7 | Final |
| Feb 2 | @ PHI | L 2–12 | Final |
| Feb 3 | vs MTL | L 1–4 | Final |
| Feb 6 | @ TOR | T 2–2 | Final |
| Feb 9 | @ VAN | L 4–5 | Final |
| Feb 13 | @ PIT | L 3–5 | Final |
| Feb 15 | @ MTL | L 4–9 | Final |
| Feb 17 | @ BUF | L 1–2 | Final |
| Feb 20 | vs PHI | L 1–3 | Final |
| Feb 23 | vs STL | W 5–3 | Final |
| Feb 24 | vs NYI | W 5–3 | Final |
| Feb 26 | vs TOR | W 7–3 | Final |
| Feb 28 | @ BOS | L 1–8 | Final |
| Mar 2 | vs BOS | T 4–4 | Final |
| Mar 3 | vs CHI | T 6–6 | Final |
| Mar 7 | @ PHI | L 1–6 | Final |
| Mar 9 | @ NYI | W 3–1 | Final |
| Mar 10 | vs AFM | L 0–4 | Final |
| Mar 12 | @ VAN | W 2–1 | Final |
| Mar 13 | @ CGS | W 5–2 | Final |
| Mar 16 | @ LAK | L 0–2 | Final |
| Mar 20 | @ MTL | W 7–6 | Final |
| Mar 23 | vs NYR | W 5–3 | Final |
| Mar 24 | @ PIT | L 0–8 | Final |
| Mar 27 | vs BUF | W 3–1 | Final |
| Mar 30 | vs CHI | L 1–2 | Final |
| Mar 31 | @ BOS | L 1–6 | Final |
| Apr 3 | @ NYR | L 3–5 | Final |
| Apr 6 | vs NYR | W 8–3 | Final |
| Apr 7 | @ CHI | L 4–7 | Final |