Montreal Maroons at Toronto Maple Leafs
Thu, Dec 18, 1930 · Mutual Street Arena · 1930–31 Regular Season
The Montreal Maroons beat the Toronto Maple Leafs 2–1 on Thu, Dec 18, 1930 at Mutual Street Arena. Dave Kerr made 0 saves for the win. Shots on goal were 33–41.
Linescore
| Team | T | SOG |
|---|---|---|
| MMR | 2 | 33 |
| TOR | 1 | 41 |
Montreal Maroons
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | John Gallagher | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nels Stewart | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | George Boucher | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack McVicar | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Al Huggins | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hooley Smith | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Babe Siebert | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Dave Trottier | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jimmy Ward | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Paul Haynes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Des Roche | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Merlyn Phillips | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Earl Roche | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Archie Wilcox | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Lionel Conacher | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 15 | Dave Kerr | W | 0 | 0 | 0 | 40:00 | |
| 1 | Flat Walsh | 0 | 0 | 1 | 20:00 |
Toronto Maple Leafs
| # | Skater | Pos | G | A | P | +/- | PIM | SOG | HIT | BLK | FO% | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ace Bailey | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Baldy Cotton | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Andy Blair | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Red Horner | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Roger Jenkins | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hap Day | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Busher Jackson | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | King Clancy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 15 | Benny Grant | L | 0 | 0 | 2 | 60:00 |