1991–92 San Jose Sharks
Western Conference · Pacific Division · 17-58-0, 39 pts
The 1991–92 San Jose Sharks went 17-58-0 (39 points) in the Smythe Division. Pat Falloon led the team with 59 points (25 G, 34 A). Jeff Hackett had 11 wins in goal.
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Falloon | R | 79 | 25 | 34 | 59 | -32 | 16 | 5 | 181 | 13.8 | 0 | 0 |
| Brian Mullen | R | 72 | 18 | 28 | 46 | -14 | 66 | 5 | 168 | 10.7 | 0 | 0 |
| David Bruce | R | 60 | 22 | 16 | 38 | -20 | 46 | 10 | 137 | 16.1 | 0 | 0 |
| Brian Lawton | C | 59 | 15 | 22 | 37 | -25 | 42 | 7 | 131 | 11.5 | 0 | 0 |
| Kelly Kisio | C | 48 | 11 | 26 | 37 | -7 | 54 | 2 | 68 | 16.2 | 0 | 0 |
| David Williams | D | 56 | 3 | 25 | 28 | -13 | 40 | 2 | 91 | 3.3 | 0 | 0 |
| Doug Wilson | D | 44 | 9 | 19 | 28 | -38 | 26 | 4 | 123 | 7.3 | 0 | 0 |
| Dean Evason | C | 74 | 11 | 15 | 26 | -22 | 99 | 1 | 88 | 12.5 | 0 | 0 |
| Wayne Presley | R | 47 | 8 | 14 | 22 | -29 | 76 | 3 | 114 | 7.0 | 0 | 0 |
| Perry Berezan | C | 66 | 12 | 7 | 19 | -26 | 30 | 4 | 112 | 10.7 | 0 | 0 |
| Mike Sullivan | C | 64 | 8 | 11 | 19 | -18 | 15 | 1 | 72 | 11.1 | 0 | 0 |
| Neil Wilkinson | D | 60 | 4 | 15 | 19 | -11 | 107 | 1 | 95 | 4.2 | 0 | 0 |
| Jayson More | D | 46 | 4 | 13 | 17 | -32 | 85 | 1 | 60 | 6.7 | 0 | 0 |
| Steve Bozek | L | 58 | 8 | 8 | 16 | -30 | 27 | 2 | 105 | 7.6 | 0 | 0 |
| Pat Macleod | D | 37 | 5 | 11 | 16 | -32 | 4 | 3 | 77 | 6.5 | 0 | 0 |
| Dale Craigwell | C | 32 | 5 | 11 | 16 | -3 | 8 | 4 | 38 | 13.2 | 0 | 0 |
| Paul Fenton | L | 60 | 11 | 4 | 15 | -39 | 33 | 3 | 96 | 11.5 | 0 | 0 |
| Ken Hammond | D | 46 | 5 | 10 | 15 | -17 | 82 | 2 | 93 | 5.4 | 0 | 0 |
| Link Gaetz | D | 48 | 6 | 6 | 12 | -27 | 326 | 3 | 73 | 8.2 | 0 | 0 |
| Perry Anderson | L | 48 | 4 | 8 | 12 | -17 | 143 | 0 | 57 | 7.0 | 0 | 0 |
| Tony Hrkac | C | 22 | 2 | 10 | 12 | -2 | 4 | 0 | 31 | 6.5 | 0 | 0 |
| Jeff Odgers | R | 61 | 7 | 4 | 11 | -21 | 217 | 0 | 64 | 10.9 | 0 | 0 |
| Johan Garpenlov | L | 12 | 5 | 6 | 11 | -2 | 4 | 1 | 21 | 23.8 | 0 | 0 |
| Rob Zettler | D | 74 | 1 | 8 | 9 | -23 | 99 | 0 | 72 | 1.4 | 0 | 0 |
| Bob Mcgill | D | 62 | 3 | 1 | 4 | -34 | 70 | 0 | 56 | 5.4 | 0 | 0 |
| Don Barber | L | 12 | 1 | 3 | 4 | -7 | 2 | 0 | 17 | 5.9 | 0 | 0 |
| Jean-Francois Quintin | L | 8 | 3 | 0 | 3 | +2 | 0 | 0 | 12 | 25.0 | 0 | 0 |
| Ray Whitney | L | 2 | 0 | 3 | 3 | -1 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| Craig Coxe | L | 10 | 2 | 0 | 2 | -4 | 19 | 0 | 11 | 18.2 | 0 | 0 |
| Rick Lessard | D | 8 | 0 | 2 | 2 | -4 | 16 | 0 | 4 | 0.0 | 0 | 0 |
| Michael Colman | D | 15 | 0 | 1 | 1 | -8 | 32 | 0 | 7 | 0.0 | 0 | 0 |
| Dave Snuggerud | L | 11 | 0 | 1 | 1 | -12 | 4 | 0 | 19 | 0.0 | 0 | 0 |
| Michael Mchugh | L | 8 | 1 | 0 | 1 | -3 | 14 | 0 | 5 | 20.0 | 0 | 0 |
| Kevin Evans | L | 5 | 0 | 1 | 1 | 0 | 25 | 0 | 4 | 0.0 | 0 | 0 |
| Mark Pavelich | C | 2 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | |
| Claudio Scremin | D | 13 | 0 | 0 | 0 | -4 | 25 | 0 | 18 | 0.0 | 0 | 0 |
| Edward Courtenay | R | 5 | 0 | 0 | 0 | -6 | 0 | 0 | 7 | 0.0 | 0 | 0 |
| John Carter | L | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0.0 | 0 | 0 |
| Peter Lappin | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Mikhail Kravets | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Hackett | 62 | 40 | 11 | 30 | 0 | 1366 | .892 | 3.84 | 0 |
| Jarmo Myllys | 61 | 22 | 3 | 18 | 0 | 862 | .867 | 5.02 | 0 |
| Arturs Irbe | 22 | 11 | 2 | 6 | 0 | 365 | .868 | 4.46 | 0 |
| Brian Hayward | 13 | 4 | 1 | 5 | 0 | 177 | .859 | 4.92 | 0 |
| Wade Flaherty | 3 | 3 | 0 | 3 | 0 | 120 | .892 | 4.38 | 0 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 4 | @ VAN | L 3–4 | Final |
| Oct 5 | vs VAN | L 2–5 | Final |
| Oct 8 | vs CGY | W 4–3 | Final |
| Oct 10 | vs WIN | L 4–5 | Final |
| Oct 12 | @ STL | L 3–6 | Final |
| Oct 13 | @ CHI | L 3–7 | Final |
| Oct 16 | @ LAK | L 5–8 | Final |
| Oct 17 | vs MNS | L 2–8 | Final |
| Oct 19 | vs BOS | L 1–4 | Final |
| Oct 23 | @ HFD | L 0–3 | Final |
| Oct 25 | @ BUF | L 1–3 | Final |
| Oct 26 | @ NJD | L 0–9 | Final |
| Oct 29 | @ NYI | L 4–8 | Final |
| Oct 31 | @ PHI | L 2–5 | Final |
| Nov 2 | @ QUE | L 3–6 | Final |
| Nov 4 | @ TOR | L 1–4 | Final |
| Nov 8 | vs EDM | W 6–2 | Final |
| Nov 9 | vs NYI | W 4–3 | Final |
| Nov 12 | vs BUF | L 1–7 | Final |
| Nov 14 | vs DET | T 3–3 | Final/OT |
| Nov 16 | @ VAN | L 0–1 | Final |
| Nov 19 | vs LAK | L 2–3 | Final/OT |
| Nov 22 | vs TOR | L 1–3 | Final |
| Nov 23 | @ LAK | L 4–6 | Final |
| Nov 26 | vs VAN | W 4–1 | Final |
| Nov 29 | @ EDM | T 4–4 | Final/OT |
| Nov 30 | @ CGY | W 2–1 | Final |
| Dec 3 | vs LAK | W 3–2 | Final/OT |
| Dec 5 | vs PIT | L 0–8 | Final |
| Dec 8 | @ EDM | L 1–3 | Final |
| Dec 10 | vs WIN | T 3–3 | Final/OT |
| Dec 12 | vs EDM | W 6–3 | Final |
| Dec 14 | vs MNS | L 2–3 | Final |
| Dec 16 | @ NYR | L 3–4 | Final/OT |
| Dec 17 | @ PIT | L 2–10 | Final |
| Dec 19 | @ STL | L 0–4 | Final |
| Dec 21 | vs QUE | W 4–1 | Final |
| Dec 26 | @ LAK | L 3–5 | Final |
| Dec 28 | vs VAN | L 2–3 | Final |
| Jan 3 | vs PHI | W 3–1 | Final |
| Jan 4 | vs MTL | L 0–1 | Final/OT |
| Jan 7 | @ VAN | L 1–4 | Final |
| Jan 8 | @ CGY | L 3–10 | Final |
| Jan 11 | @ MNS | L 4–7 | Final |
| Jan 12 | @ WIN | W 4–3 | Final |
| Jan 14 | @ LAK | T 3–3 | Final/OT |
| Jan 21 | @ EDM | L 2–9 | Final |
| Jan 24 | vs CGY | L 2–3 | Final |
| Jan 25 | vs EDM | W 5–2 | Final |
| Jan 28 | vs NYR | L 2–4 | Final |
| Jan 30 | vs STL | L 2–4 | Final |
| Feb 2 | @ WIN | L 0–6 | Final |
| Feb 4 | vs HFD | W 6–5 | Final |
| Feb 5 | vs CHI | W 5–2 | Final |
| Feb 9 | @ WSH | L 2–6 | Final |
| Feb 12 | @ MTL | L 1–6 | Final |
| Feb 14 | @ BUF | L 6–7 | Final |
| Feb 15 | @ DET | L 1–11 | Final |
| Feb 18 | vs WSH | L 2–4 | Final |
| Feb 21 | vs VAN | L 3–5 | Final |
| Feb 23 | vs CGY | L 2–4 | Final |
| Feb 26 | vs QUE | W 7–4 | Final |
| Feb 28 | vs MTL | T 3–3 | Final/OT |
| Mar 1 | vs PHI | L 0–1 | Final |
| Mar 4 | vs LAK | L 3–4 | Final |
| Mar 6 | vs PIT | L 3–7 | Final |
| Mar 8 | vs TOR | W 4–1 | Final |
| Mar 10 | @ CHI | L 1–5 | Final |
| Mar 11 | @ WIN | L 0–3 | Final |
| Mar 14 | vs NJD | W 3–2 | Final |
| Mar 17 | vs DET | L 4–5 | Final |
| Mar 19 | @ CGY | L 1–3 | Final |
| Mar 21 | @ HFD | W 5–4 | Final |
| Mar 23 | @ BOS | L 6–7 | Final |
| Mar 24 | @ NJD | L 3–4 | Final |
| Mar 26 | @ NYI | L 4–7 | Final |
| Mar 29 | @ WIN | L 5–6 | Final |
| Apr 12 | @ EDM | L 4–6 | Final |
| Apr 15 | vs CGY | L 3–4 | Final |
| Apr 16 | vs WIN | L 3–5 | Final |