1987–88 Pittsburgh Penguins
Eastern Conference · Metropolitan Division · 36-35-0, 81 pts
The 1987–88 Pittsburgh Penguins went 36-35-0 (81 points) in the Patrick Division. Mario Lemieux led the team with 168 points (70 G, 98 A). Gilles Meloche had 9 wins in goal.
2026–272025–262024–252023–242022–232021–222020–212019–202018–192017–182016–172015–162014–152013–142012–132011–122010–112009–102008–092007–082006–072005–062003–042002–032001–022000–011999–001998–991997–981996–97
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SH% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Lemieux | C | 77 | 70 | 98 | 168 | +23 | 92 | 22 | 382 | 18.3 | 0 | 0 |
| Dan Quinn | C | 70 | 40 | 39 | 79 | -8 | 50 | 21 | 235 | 17.0 | 0 | 0 |
| Randy Cunneyworth | L | 71 | 35 | 39 | 74 | +13 | 141 | 14 | 229 | 15.3 | 0 | 0 |
| Paul Coffey | D | 46 | 15 | 52 | 67 | -1 | 93 | 6 | 193 | 7.8 | 0 | 0 |
| Doug Bodger | D | 69 | 14 | 31 | 45 | -4 | 103 | 13 | 184 | 7.6 | 0 | 0 |
| Rob Brown | R | 51 | 24 | 20 | 44 | +8 | 56 | 13 | 80 | 30.0 | 0 | 0 |
| Dave Hunter | L | 59 | 11 | 18 | 29 | +8 | 77 | 0 | 115 | 9.6 | 0 | 0 |
| Charlie Simmer | L | 50 | 11 | 17 | 28 | +6 | 24 | 5 | 58 | 19.0 | 0 | 0 |
| Jock Callander | R | 41 | 11 | 16 | 27 | -13 | 45 | 4 | 59 | 18.6 | 0 | 0 |
| Craig Simpson | L | 21 | 13 | 13 | 26 | +5 | 34 | 4 | 59 | 22.0 | 0 | 0 |
| Ville Siren | D | 58 | 1 | 20 | 21 | +14 | 62 | 0 | 53 | 1.9 | 0 | 0 |
| Dave Mcllwain | C | 66 | 11 | 8 | 19 | -1 | 40 | 1 | 65 | 16.9 | 0 | 0 |
| Troy Loney | L | 65 | 5 | 13 | 18 | -3 | 151 | 1 | 87 | 5.7 | 0 | 0 |
| Phil Bourque | L | 21 | 4 | 12 | 16 | +3 | 20 | 2 | 56 | 7.1 | 0 | 0 |
| Dan Frawley | R | 47 | 6 | 8 | 14 | 0 | 152 | 1 | 66 | 9.1 | 0 | 0 |
| Randy Hillier | D | 55 | 1 | 12 | 13 | -6 | 144 | 0 | 44 | 2.3 | 0 | 0 |
| Jim Johnson | D | 55 | 1 | 12 | 13 | -4 | 87 | 0 | 44 | 2.3 | 0 | 0 |
| Rod Buskas | D | 76 | 4 | 8 | 12 | +6 | 206 | 0 | 53 | 7.5 | 0 | 0 |
| Steve Gotaas | C | 37 | 5 | 6 | 11 | -11 | 45 | 0 | 27 | 18.5 | 0 | 0 |
| Zarley Zalapski | D | 15 | 3 | 8 | 11 | +10 | 7 | 0 | 31 | 9.7 | 0 | 0 |
| Moe Mantha | D | 21 | 2 | 8 | 10 | +6 | 23 | 1 | 66 | 3.0 | 0 | 0 |
| Chris Dahlquist | D | 44 | 3 | 6 | 9 | +3 | 69 | 0 | 35 | 8.6 | 0 | 0 |
| Bob Errey | L | 17 | 3 | 6 | 9 | +6 | 18 | 0 | 18 | 16.7 | 0 | 0 |
| Mark Kachowski | L | 39 | 5 | 3 | 8 | +1 | 126 | 0 | 21 | 23.8 | 0 | 0 |
| Chris Kontos | C | 36 | 1 | 7 | 8 | -3 | 12 | 0 | 17 | 5.9 | 0 | 0 |
| Wilf Paiement | R | 23 | 2 | 6 | 8 | -4 | 39 | 0 | 25 | 8.0 | 0 | 0 |
| Perry Ganchar | R | 30 | 2 | 5 | 7 | 0 | 36 | 0 | 34 | 5.9 | 0 | 0 |
| Dave Hannan | C | 21 | 4 | 3 | 7 | -2 | 23 | 0 | 34 | 11.8 | 0 | 0 |
| Kevin Stevens | L | 16 | 5 | 2 | 7 | -6 | 8 | 2 | 22 | 22.7 | 0 | 0 |
| Dwight Mathiasen | R | 23 | 0 | 6 | 6 | -7 | 14 | 0 | 29 | 0.0 | 0 | 0 |
| Bryan Erickson | C | 11 | 1 | 4 | 5 | +2 | 0 | 0 | 13 | 7.7 | 0 | 0 |
| Wayne Van Dorp | L | 27 | 1 | 3 | 4 | +2 | 75 | 0 | 15 | 6.7 | 0 | 0 |
| Chris Joseph | D | 17 | 0 | 4 | 4 | +2 | 12 | 0 | 13 | 0.0 | 0 | 0 |
| Norm Schmidt | D | 5 | 1 | 2 | 3 | +1 | 0 | 0 | 13 | 7.7 | 0 | 0 |
| Lee Giffin | R | 19 | 0 | 2 | 2 | -2 | 9 | 0 | 8 | 0.0 | 0 | 0 |
| Todd Charlesworth | D | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 50.0 | 0 | 0 |
| Brad Aitken | L | 6 | 1 | 1 | 2 | +1 | 0 | 0 | 4 | 25.0 | 0 | 0 |
| Kenneth Gruhl | L | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 0 | 0 |
| Jimmy Mann | R | 11 | 0 | 0 | 0 | 0 | 53 | 0 | 1 | 0.0 | 0 | 0 |
| Warren Young | C | 7 | 0 | 0 | 0 | -4 | 15 | 0 | 3 | 0.0 | 0 | 0 |
| Dave Goertz | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 0 | 0 |
| Patrick Mayer | L | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Risto Kurkinen | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Player | GP | GS | W | L | OTL | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Gilles Meloche | 51 | 23 | 9 | 11 | 0 | 720 | .868 | 4.10 | 0 |
| Frank Pietrangelo | 44 | 20 | 9 | 12 | 0 | 599 | .866 | 3.99 | 1 |
| Pat Riggin | 39 | 20 | 7 | 8 | 0 | 579 | .869 | 3.90 | 0 |
| Steve Guenette | 24 | 17 | 12 | 7 | 0 | 582 | .895 | 3.35 | 1 |
Schedule & results
| Date | Opponent | Result | Status |
|---|---|---|---|
| Oct 8 | @ NYR | T 4–4 | Final/OT |
| Oct 9 | @ NJD | L 3–6 | Final |
| Oct 13 | vs BUF | W 8–3 | Final |
| Oct 15 | vs NYR | T 6–6 | Final/OT |
| Oct 17 | @ MTL | L 2–3 | Final |
| Oct 18 | @ PHI | L 2–3 | Final |
| Oct 21 | vs NJD | L 4–5 | Final |
| Oct 23 | @ DET | L 2–5 | Final |
| Oct 24 | vs BUF | W 5–3 | Final |
| Oct 27 | vs LAK | T 4–4 | Final/OT |
| Oct 29 | vs TOR | L 0–4 | Final |
| Oct 31 | @ QUE | W 5–4 | Final/OT |
| Nov 3 | vs PHI | W 5–1 | Final |
| Nov 5 | @ NYI | W 4–2 | Final |
| Nov 7 | @ BOS | L 1–4 | Final |
| Nov 11 | vs WSH | W 3–2 | Final |
| Nov 12 | @ PHI | L 2–5 | Final |
| Nov 14 | vs NYR | W 3–2 | Final/OT |
| Nov 17 | @ VAN | L 4–6 | Final |
| Nov 20 | @ EDM | L 1–4 | Final |
| Nov 21 | @ CGY | T 4–4 | Final/OT |
| Nov 25 | vs QUE | W 6–4 | Final |
| Nov 27 | @ WSH | W 4–2 | Final |
| Nov 28 | vs WSH | T 5–5 | Final/OT |
| Dec 2 | vs NYI | L 1–7 | Final |
| Dec 5 | vs VAN | W 6–3 | Final |
| Dec 9 | vs CGY | W 5–2 | Final |
| Dec 11 | vs NYI | W 6–4 | Final |
| Dec 12 | @ STL | L 2–5 | Final |
| Dec 15 | vs PHI | L 2–5 | Final |
| Dec 17 | @ NJD | W 7–4 | Final |
| Dec 19 | vs NYR | W 4–3 | Final |
| Dec 20 | @ NYR | W 8–4 | Final |
| Dec 23 | vs NJD | L 2–6 | Final |
| Dec 26 | vs DET | W 6–3 | Final |
| Dec 27 | @ BUF | T 3–3 | Final/OT |
| Dec 29 | vs BOS | T 4–4 | Final/OT |
| Jan 1 | @ WSH | L 3–5 | Final |
| Jan 2 | @ NYI | L 2–3 | Final |
| Jan 5 | vs LAK | T 4–4 | Final/OT |
| Jan 7 | vs BOS | L 2–3 | Final |
| Jan 9 | @ HFD | L 4–5 | Final/OT |
| Jan 10 | @ DET | L 5–7 | Final |
| Jan 12 | vs NYI | T 5–5 | Final/OT |
| Jan 15 | vs PHI | L 4–5 | Final |
| Jan 16 | @ TOR | W 4–3 | Final |
| Jan 19 | @ NYI | W 6–4 | Final |
| Jan 20 | @ CHI | W 8–3 | Final |
| Jan 23 | @ MTL | W 4–3 | Final/OT |
| Jan 25 | vs EDM | L 4–6 | Final |
| Jan 27 | vs WIN | L 1–4 | Final |
| Jan 28 | @ NJD | L 3–6 | Final |
| Jan 30 | vs CHI | W 4–2 | Final |
| Feb 2 | vs WSH | W 3–2 | Final/OT |
| Feb 4 | vs MNS | W 1–0 | Final |
| Feb 6 | vs HFD | W 5–4 | Final |
| Feb 7 | @ NYR | L 3–6 | Final |
| Feb 13 | @ LAK | W 7–5 | Final |
| Feb 17 | @ VAN | L 0–5 | Final |
| Feb 19 | @ EDM | L 3–7 | Final |
| Feb 21 | vs STL | L 4–5 | Final |
| Feb 23 | vs WIN | L 3–4 | Final/OT |
| Feb 25 | @ NYR | L 1–2 | Final |
| Feb 28 | @ CHI | L 5–7 | Final |
| Mar 1 | vs MNS | W 8–3 | Final |
| Mar 5 | vs NYI | W 8–3 | Final |
| Mar 7 | @ CGY | W 5–4 | Final |
| Mar 10 | @ STL | L 4–6 | Final |
| Mar 12 | @ MNS | L 3–6 | Final |
| Mar 13 | @ WIN | W 5–4 | Final |
| Mar 16 | vs TOR | W 5–2 | Final |
| Mar 19 | vs PHI | W 7–0 | Final |
| Mar 20 | @ PHI | L 2–4 | Final |
| Mar 23 | vs WSH | W 7–1 | Final |
| Mar 25 | vs MTL | W 5–2 | Final |
| Mar 27 | @ QUE | W 6–3 | Final |
| Mar 29 | @ NJD | L 0–4 | Final |
| Mar 31 | vs NJD | L 2–7 | Final |
| Apr 2 | @ WSH | W 7–6 | Final/OT |
| Apr 3 | vs HFD | W 4–2 | Final |